Angle Section Properties Quick Reference — Equal & Unequal Leg L-Shapes
Quick-reference tables for AISC angle section properties. Covers equal leg angles (L designation with both legs identical) and unequal leg angles (different leg lengths). Properties include cross-sectional area (A), moment of inertia about major and minor axes (Ix, Iy, Iz), elastic section modulus (Sx, Sy), radius of gyration (rx, ry, rz), plastic section modulus (Zx, Zy), weight per foot, and the critical rz value for single-angle column design. All values from the AISC Steel Construction Manual, 16th Edition.
Angles are the most common structural shape after W-shapes. They appear in virtually every steel connection and are the primary truss member shape for spans under 80 feet. Understanding angle properties — particularly the minor axis rz — is essential for single angle compression design per AISC 360 Section E5.
Understanding Angle Properties
PRELIMINARY — NOT FOR CONSTRUCTION. All results are for educational and reference use only. Must be independently verified by a licensed Professional Engineer (PE) or Structural Engineer (SE) before use in any project.
| Property | Symbol | Units | Significance for Angles |
|---|---|---|---|
| Cross-sectional area | A | in^2 | Axial tension capacity (Tn = Fy * A), weight |
| Moment of inertia, x-x axis | Ix | in^4 | Strong-axis bending; axis parallel to one leg |
| Moment of inertia, y-y axis | Iy | in^4 | Weak-axis bending about the geometric y-axis |
| Elastic section modulus | Sx | in^3 | Elastic bending stress about x-x axis |
| Radius of gyration, x-x axis | rx | in | Strong-axis buckling slenderness |
| Radius of gyration, y-y axis | ry | in | Weak-axis geometric buckling |
| Radius of gyration, z-z axis | rz | in | Minor principal axis — controls single angle buckling |
| Plastic section modulus | Zx | in^3 | LRFD flexural strength about x-x |
| Weight per foot | Wt | lb/ft | Dead load calculation |
| Leg thickness | t | in | Drives leg slenderness (b/t), connection bolt bearing |
Equal Leg Angles — Section Properties
Equal leg angles have both legs the same length. Properties are symmetric about the 45-degree axis between the legs. The x-x and y-y axes are parallel to the legs; the z-z axis is the minor principal axis.
| Shape | b x b x t (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | rz (in) | Zx (in^3) | Wt (lb/ft) |
|---|---|---|---|---|---|---|---|---|
| L2x2x1/8 | 2x2x0.125 | 0.484 | 0.186 | 0.124 | 0.620 | 0.394 | 0.228 | 1.65 |
| L2x2x3/16 | 2x2x0.187 | 0.694 | 0.250 | 0.170 | 0.600 | 0.389 | 0.318 | 2.36 |
| L2x2x1/4 | 2x2x0.250 | 0.938 | 0.346 | 0.245 | 0.607 | 0.389 | 0.450 | 3.19 |
| L2x2x5/16 | 2x2x0.312 | 1.12 | 0.393 | 0.281 | 0.592 | 0.383 | 0.525 | 3.82 |
| L2x2x3/8 | 2x2x0.375 | 1.36 | 0.476 | 0.292 | 0.591 | 0.375 | 0.562 | 4.70 |
| L2-1/2x2-1/2x3/16 | 2.5x2.5x0.187 | 0.884 | 0.512 | 0.275 | 0.761 | 0.490 | 0.504 | 3.01 |
| L2-1/2x2-1/2x1/4 | 2.5x2.5x0.250 | 1.19 | 0.699 | 0.387 | 0.766 | 0.490 | 0.702 | 4.10 |
| L2-1/2x2-1/2x5/16 | 2.5x2.5x0.312 | 1.44 | 0.831 | 0.462 | 0.760 | 0.486 | 0.849 | 4.90 |
| L2-1/2x2-1/2x3/8 | 2.5x2.5x0.375 | 1.73 | 0.975 | 0.543 | 0.751 | 0.481 | 1.00 | 5.90 |
| L3x3x3/16 | 3x3x0.187 | 1.07 | 0.912 | 0.405 | 0.922 | 0.591 | 0.740 | 3.65 |
| L3x3x1/4 | 3x3x0.250 | 1.44 | 1.25 | 0.570 | 0.932 | 0.591 | 1.04 | 4.90 |
| L3x3x5/16 | 3x3x0.312 | 1.75 | 1.51 | 0.695 | 0.929 | 0.587 | 1.27 | 5.95 |
| L3x3x3/8 | 3x3x0.375 | 2.11 | 1.78 | 0.820 | 0.918 | 0.581 | 1.50 | 7.20 |
| L3x3x1/2 | 3x3x0.500 | 2.75 | 2.36 | 1.10 | 0.926 | 0.576 | 2.00 | 9.40 |
| L3-1/2x3-1/2x1/4 | 3.5x3.5x0.250 | 1.69 | 2.01 | 0.777 | 1.09 | 0.693 | 1.42 | 5.80 |
| L3-1/2x3-1/2x5/16 | 3.5x3.5x0.312 | 2.07 | 2.43 | 0.942 | 1.08 | 0.688 | 1.73 | 7.05 |
| L3-1/2x3-1/2x3/8 | 3.5x3.5x0.375 | 2.49 | 2.89 | 1.13 | 1.08 | 0.684 | 2.06 | 8.50 |
| L3-1/2x3-1/2x1/2 | 3.5x3.5x0.500 | 3.25 | 3.71 | 1.46 | 1.07 | 0.676 | 2.66 | 11.1 |
| L4x4x1/4 | 4x4x0.250 | 1.94 | 3.04 | 1.03 | 1.25 | 0.793 | 1.88 | 6.60 |
| L4x4x5/16 | 4x4x0.312 | 2.38 | 3.68 | 1.25 | 1.24 | 0.788 | 2.29 | 8.10 |
| L4x4x3/8 | 4x4x0.375 | 2.86 | 4.38 | 1.50 | 1.24 | 0.783 | 2.73 | 9.80 |
| L4x4x7/16 | 4x4x0.438 | 3.30 | 5.00 | 1.72 | 1.23 | 0.779 | 3.13 | 11.3 |
| L4x4x1/2 | 4x4x0.500 | 3.75 | 5.62 | 1.94 | 1.22 | 0.774 | 3.53 | 12.8 |
| L4x4x5/8 | 4x4x0.625 | 4.61 | 6.75 | 2.36 | 1.21 | 0.764 | 4.28 | 15.7 |
| L5x5x1/4 | 5x5x0.250 | 2.44 | 6.01 | 1.63 | 1.57 | 0.993 | 2.97 | 8.30 |
| L5x5x5/16 | 5x5x0.312 | 3.00 | 7.33 | 1.99 | 1.56 | 0.988 | 3.63 | 10.2 |
| L5x5x3/8 | 5x5x0.375 | 3.61 | 8.76 | 2.41 | 1.56 | 0.984 | 4.37 | 12.3 |
| L5x5x7/16 | 5x5x0.438 | 4.17 | 10.0 | 2.76 | 1.55 | 0.979 | 5.00 | 14.2 |
| L5x5x1/2 | 5x5x0.500 | 4.75 | 11.3 | 3.13 | 1.54 | 0.975 | 5.66 | 16.2 |
| L5x5x5/8 | 5x5x0.625 | 5.86 | 13.7 | 3.83 | 1.53 | 0.965 | 6.91 | 20.0 |
| L6x6x5/16 | 6x6x0.312 | 3.64 | 13.0 | 2.91 | 1.89 | 1.19 | 5.30 | 12.4 |
| L6x6x3/8 | 6x6x0.375 | 4.36 | 15.5 | 3.50 | 1.88 | 1.19 | 6.34 | 14.9 |
| L6x6x7/16 | 6x6x0.438 | 5.05 | 17.8 | 4.03 | 1.88 | 1.18 | 7.28 | 17.2 |
| L6x6x1/2 | 6x6x0.500 | 5.75 | 20.1 | 4.57 | 1.87 | 1.18 | 8.24 | 19.6 |
| L6x6x5/8 | 6x6x0.625 | 7.11 | 24.4 | 5.60 | 1.85 | 1.17 | 10.1 | 24.2 |
| L6x6x3/4 | 6x6x0.750 | 8.44 | 28.5 | 6.60 | 1.84 | 1.15 | 11.8 | 28.7 |
| L6x6x7/8 | 6x6x0.875 | 9.73 | 32.4 | 7.56 | 1.82 | 1.14 | 13.5 | 33.1 |
| L6x6x1 | 6x6x1.000 | 11.0 | 35.9 | 8.44 | 1.81 | 1.13 | 15.1 | 37.4 |
| L8x8x1/2 | 8x8x0.500 | 7.75 | 48.8 | 8.31 | 2.51 | 1.58 | 14.9 | 26.4 |
| L8x8x5/8 | 8x8x0.625 | 9.61 | 59.7 | 10.2 | 2.49 | 1.57 | 18.3 | 32.7 |
| L8x8x3/4 | 8x8x0.750 | 11.4 | 69.8 | 12.1 | 2.47 | 1.56 | 21.5 | 38.9 |
| L8x8x7/8 | 8x8x0.875 | 13.2 | 79.4 | 13.8 | 2.45 | 1.55 | 24.5 | 45.0 |
| L8x8x1 | 8x8x1.000 | 15.0 | 88.6 | 15.5 | 2.43 | 1.53 | 27.5 | 51.0 |
Unequal Leg Angles — Section Properties
Unequal leg angles have different leg lengths. Properties about the x-x axis (parallel to the longer leg) and y-y axis (parallel to the shorter leg) differ. The minor principal z-z axis angle is critical for single-angle buckling.
| Shape | L x S x t (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | ry (in) | rz (in) | Zx (in^3) | Wt (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| L3x2x3/16 | 3x2x0.187 | 0.884 | 0.776 | 0.379 | 0.937 | 0.559 | 0.432 | 0.670 | 3.01 |
| L3x2x1/4 | 3x2x0.250 | 1.19 | 1.05 | 0.503 | 0.940 | 0.563 | 0.430 | 0.901 | 4.10 |
| L3x2x5/16 | 3x2x0.312 | 1.44 | 1.24 | 0.603 | 0.928 | 0.558 | 0.425 | 1.09 | 4.90 |
| L3x2x3/8 | 3x2x0.375 | 1.73 | 1.47 | 0.723 | 0.922 | 0.556 | 0.424 | 1.31 | 5.90 |
| L3x2x1/2 | 3x2x0.500 | 2.25 | 1.88 | 0.950 | 0.914 | 0.549 | 0.420 | 1.72 | 7.70 |
| L3-1/2x2-1/2x1/4 | 3.5x2.5x0.250 | 1.44 | 1.71 | 0.684 | 1.09 | 0.708 | 0.537 | 1.20 | 4.90 |
| L3-1/2x2-1/2x5/16 | 3.5x2.5x0.312 | 1.75 | 2.06 | 0.818 | 1.08 | 0.703 | 0.532 | 1.44 | 5.95 |
| L3-1/2x2-1/2x3/8 | 3.5x2.5x0.375 | 2.11 | 2.45 | 0.986 | 1.08 | 0.699 | 0.530 | 1.73 | 7.20 |
| L3-1/2x2-1/2x1/2 | 3.5x2.5x0.500 | 2.75 | 3.12 | 1.27 | 1.07 | 0.692 | 0.525 | 2.23 | 9.40 |
| L4x3x1/4 | 4x3x0.250 | 1.69 | 2.68 | 0.906 | 1.26 | 0.863 | 0.640 | 1.58 | 5.80 |
| L4x3x5/16 | 4x3x0.312 | 2.07 | 3.26 | 1.11 | 1.25 | 0.858 | 0.636 | 1.93 | 7.05 |
| L4x3x3/8 | 4x3x0.375 | 2.48 | 3.92 | 1.35 | 1.26 | 0.857 | 0.635 | 2.34 | 8.50 |
| L4x3x1/2 | 4x3x0.500 | 3.25 | 5.04 | 1.76 | 1.25 | 0.850 | 0.630 | 3.04 | 11.1 |
| L4x3-1/2x1/4 | 4x3.5x0.250 | 1.81 | 2.93 | 0.996 | 1.27 | 1.05 | 0.752 | 1.74 | 6.20 |
| L4x3-1/2x3/8 | 4x3.5x0.375 | 2.67 | 4.26 | 1.46 | 1.26 | 1.05 | 0.748 | 2.55 | 9.10 |
| L4x3-1/2x1/2 | 4x3.5x0.500 | 3.50 | 5.49 | 1.91 | 1.25 | 1.04 | 0.738 | 3.32 | 11.9 |
| L5x3x1/4 | 5x3x0.250 | 1.94 | 4.76 | 1.33 | 1.57 | 0.832 | 0.657 | 2.29 | 6.60 |
| L5x3x5/16 | 5x3x0.312 | 2.38 | 5.79 | 1.62 | 1.56 | 0.826 | 0.653 | 2.79 | 8.10 |
| L5x3x3/8 | 5x3x0.375 | 2.86 | 6.89 | 1.95 | 1.55 | 0.821 | 0.650 | 3.34 | 9.80 |
| L5x3x1/2 | 5x3x0.500 | 3.75 | 8.88 | 2.54 | 1.54 | 0.814 | 0.644 | 4.34 | 12.8 |
| L5x3x5/8 | 5x3x0.625 | 4.61 | 10.7 | 3.10 | 1.52 | 0.807 | 0.640 | 5.29 | 15.7 |
| L5x3-1/2x1/4 | 5x3.5x0.250 | 2.06 | 5.27 | 1.49 | 1.60 | 0.997 | 0.767 | 2.56 | 7.00 |
| L5x3-1/2x3/8 | 5x3.5x0.375 | 3.05 | 7.69 | 2.21 | 1.59 | 0.990 | 0.763 | 3.77 | 10.4 |
| L5x3-1/2x1/2 | 5x3.5x0.500 | 4.00 | 9.94 | 2.89 | 1.58 | 0.984 | 0.757 | 4.91 | 13.6 |
| L6x3-1/2x1/4 | 6x3.5x0.250 | 2.31 | 8.56 | 2.08 | 1.93 | 0.979 | 0.765 | 3.52 | 7.90 |
| L6x3-1/2x3/8 | 6x3.5x0.375 | 3.42 | 12.5 | 3.08 | 1.91 | 0.972 | 0.760 | 5.20 | 11.7 |
| L6x3-1/2x1/2 | 6x3.5x0.500 | 4.50 | 16.3 | 4.06 | 1.90 | 0.964 | 0.754 | 6.82 | 15.3 |
| L6x4x1/4 | 6x4x0.250 | 2.44 | 8.90 | 2.14 | 1.91 | 1.14 | 0.864 | 3.64 | 8.30 |
| L6x4x5/16 | 6x4x0.312 | 3.00 | 10.9 | 2.62 | 1.90 | 1.13 | 0.859 | 4.46 | 10.2 |
| L6x4x3/8 | 6x4x0.375 | 3.61 | 13.0 | 3.16 | 1.90 | 1.13 | 0.856 | 5.36 | 12.3 |
| L6x4x1/2 | 6x4x0.500 | 4.75 | 16.8 | 4.14 | 1.88 | 1.12 | 0.851 | 7.00 | 16.2 |
| L6x4x5/8 | 6x4x0.625 | 5.86 | 20.4 | 5.08 | 1.87 | 1.11 | 0.844 | 8.57 | 20.0 |
| L6x4x3/4 | 6x4x0.750 | 6.94 | 23.7 | 5.96 | 1.85 | 1.10 | 0.838 | 10.0 | 23.6 |
| L7x4x3/8 | 7x4x0.375 | 3.99 | 19.5 | 4.01 | 2.21 | 1.09 | 0.862 | 6.72 | 13.6 |
| L7x4x1/2 | 7x4x0.500 | 5.25 | 25.3 | 5.27 | 2.20 | 1.08 | 0.856 | 8.79 | 17.9 |
| L7x4x5/8 | 7x4x0.625 | 6.49 | 30.9 | 6.47 | 2.18 | 1.07 | 0.850 | 10.8 | 22.1 |
| L8x4x1/2 | 8x4x0.500 | 5.75 | 38.1 | 6.83 | 2.57 | 1.07 | 0.858 | 11.2 | 19.6 |
| L8x4x9/16 | 8x4x0.562 | 6.43 | 42.4 | 7.63 | 2.57 | 1.06 | 0.855 | 12.5 | 21.9 |
| L8x4x3/4 | 8x4x0.750 | 8.41 | 54.9 | 9.97 | 2.56 | 1.05 | 0.847 | 16.2 | 28.6 |
| L8x4x7/8 | 8x4x0.875 | 9.69 | 62.3 | 11.4 | 2.54 | 1.04 | 0.842 | 18.5 | 33.0 |
| L8x4x1 | 8x4x1.000 | 11.0 | 70.2 | 12.9 | 2.53 | 1.03 | 0.837 | 20.9 | 37.4 |
| L8x6x1/2 | 8x6x0.500 | 6.75 | 41.6 | 7.40 | 2.48 | 1.70 | 1.23 | 12.5 | 23.0 |
| L8x6x9/16 | 8x6x0.562 | 7.56 | 46.5 | 8.30 | 2.48 | 1.70 | 1.23 | 13.9 | 25.7 |
| L8x6x3/4 | 8x6x0.750 | 9.94 | 60.4 | 10.9 | 2.47 | 1.69 | 1.22 | 18.2 | 33.8 |
| L8x6x7/8 | 8x6x0.875 | 11.5 | 69.7 | 12.6 | 2.46 | 1.68 | 1.22 | 21.0 | 39.1 |
| L8x6x1 | 8x6x1.000 | 13.0 | 77.1 | 14.0 | 2.44 | 1.67 | 1.21 | 23.4 | 44.2 |
Source: AISC Steel Construction Manual, 16th Edition, Tables 1-7 and 1-8. All values in US customary units.
Single Angle Compression Design — The rz Factor
The most important property for single angle design is rz, the radius of gyration about the minor principal axis. Per AISC 360 Section E5:
- Equal leg angles connected through one leg: Use effective KL/r = 72 + 0.75 * (L/rx) for the slenderness check. This accounts for the eccentricity of applying the load through one leg rather than through the centroid.
- Unequal leg angles connected through the long leg: Use effective KL/r = 72 + 0.80 * (L/rx). The factor is higher (0.80 vs 0.75) because the eccentricity is larger.
- Unequal leg angles connected through the short leg: Use effective KL/r = 72 + 1.0 * (L/rx). The eccentricity is largest when the angle is connected through the shorter leg, hence the highest factor.
Example: L4x4x1/2, 6 ft long, connected through one leg. L/rx = 72/1.22 = 59.0. KL/r effective = 72 + 0.75 _ 59.0 = 116.3. Fe = pi^2 _ E / (KL/r)^2 = pi^2 _ 29000 / 116.3^2 = 21.2 ksi. Fcr = 0.877 _ Fe = 18.6 ksi (elastic buckling, since KL/r > 113). phi*Pn = 0.90 * 3.75 _ 18.6 = 62.8 kips.
Angle Weight by Size — Quick Reference
For material takeoffs and estimating, the weight per foot (Wt) column above gives the dead weight. Quick weight ranges for equal leg angles:
| Leg Size | Thickness Range | Weight Range (lb/ft) |
|---|---|---|
| L2x2 | 1/8" to 3/8" | 1.65 – 4.70 |
| L3x3 | 3/16" to 1/2" | 3.65 – 9.40 |
| L4x4 | 1/4" to 5/8" | 6.60 – 15.7 |
| L5x5 | 1/4" to 5/8" | 8.30 – 20.0 |
| L6x6 | 5/16" to 1" | 12.4 – 37.4 |
| L8x8 | 1/2" to 1" | 26.4 – 51.0 |
Frequently Asked Questions
What is the difference between rz and ry for angles? rz is the radius of gyration about the minor principal axis — it is always smaller than ry. The minor principal axis is rotated at an angle between the legs (at 45 degrees for equal leg angles). For a single angle in compression, buckling will occur about the z-z axis because it has the lowest I and r. For L6x6x1/2: rx = 1.87 in, ry = 1.87 in, rz = 1.18 in. The rz value is what controls the single angle compression capacity.
Can angles be used as beams? Yes, but with limitations. Single angles used as beams are subject to lateral-torsional buckling about the geometric axis, and the flexural capacity depends on whether the outstanding leg tip is in tension or compression. AISC 360 Section F10 provides specific provisions for single angle flexure. For typical lintel applications (angle supporting brick veneer), a limit of L/600 deflection is commonly specified. Continuous lateral bracing from the supported masonry provides torsional restraint.
What steel grades are angles available in? Standard angles are ASTM A36 (Fy = 36 ksi, Fu = 58 ksi). Higher-strength angles are available in ASTM A572 Gr 50 (Fy = 50 ksi). For high-strength applications, ASTM A588 (weathering steel, Fy = 50 ksi) angles are available. Always confirm the grade on the mill certification, as many service centers stock only A36.
How do I select an angle for a truss web member? For truss web members (axially loaded, pinned ends): Calculate required area A_req = Pu / (phi * Fcr). Estimate KL/r for the minor axis (rz controls). Select an angle with rz meeting the target slenderness. Check the effective slenderness per AISC E5 accounting for end connection eccentricity. For long members, rz is more important than A — a thicker angle at a smaller leg size may give higher capacity than a larger leg with thin walls.
Try it now: Calculate angle capacity with our free steel design tools
Related Pages
- Angle Steel Sizes — Complete angle size database
- Steel Angle Weight Calculator — Calculate angle weight and cost
- Bolt Bearing and Tear-Out Design — Angle connection design
- Truss Member Design — Using angles as truss web and chord members
- Section Properties Lookup
Disclaimer
This page is for educational and reference use only. It does not constitute professional engineering advice. All design values must be verified against the applicable standard and project specification before use. The site operator disclaims liability for any loss arising from this information.
Design Resources
Calculator tools
Design guides