HSS Section Properties Quick Reference — Square, Rectangular & Round
Comprehensive quick-reference tables for Hollow Structural Section (HSS) properties per AISC 360. Covers square HSS, rectangular HSS, and round HSS sections with cross-sectional area (A), moment of inertia (Ix), elastic section modulus (Sx), radius of gyration (rx), plastic section modulus (Zx), and torsional constant (J). All values from the AISC Steel Construction Manual, 16th Edition.
HSS sections are cold-formed per ASTM A500 and are the preferred choice for columns, braces, truss chords, and any application requiring torsional resistance or biaxial bending capacity. Their closed cross-section gives them vastly superior torsional stiffness compared to open sections like W-shapes.
Understanding HSS Properties
PRELIMINARY — NOT FOR CONSTRUCTION. All results are for educational and reference use only. Must be independently verified by a licensed Professional Engineer (PE) or Structural Engineer (SE) before use in any project.
| Property | Symbol | Units | Significance for HSS |
|---|---|---|---|
| Cross-sectional area | A | in^2 | Axial capacity, weight (weight/ft = A * 3.40 for steel) |
| Moment of inertia | Ix | in^4 | Deflection resistance; Ix = Iy for square/round sections |
| Elastic section modulus | Sx | in^3 | Elastic bending stress: fb = M/Sx |
| Radius of gyration | rx | in | Column buckling: KL/r; rx = ry for square/round sections |
| Plastic section modulus | Zx | in^3 | LRFD flexural strength: phi*Mn = 0.90 * Zx _ Fy |
| Torsional constant | J | in^4 | Torsional stiffness; HSS have very high J (30-50x W-shapes) |
| Wall thickness | t | in | Drives wall slenderness (b/t ratio), connection capacity |
| Design wall thickness | t_design | in | = 0.93 * t_nominal per AISC for HSS |
Square HSS — Section Properties
Square HSS sections are designated by nominal outside dimensions and wall thickness (e.g., HSS6x6x3/8 is 6 in x 6 in square with 3/8 in wall). Properties are identical in both axes (Ix = Iy, Sx = Sy, rx = ry).
| Shape | B x B (in) | t (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) | J (in^4) |
|---|---|---|---|---|---|---|---|---|
| HSS2x2x1/8 | 2x2 | 0.125 | 0.89 | 0.435 | 0.435 | 0.700 | 0.564 | 0.705 |
| HSS2x2x3/16 | 2x2 | 0.187 | 1.24 | 0.562 | 0.562 | 0.673 | 0.754 | 0.920 |
| HSS2x2x1/4 | 2x2 | 0.250 | 1.76 | 0.796 | 0.796 | 0.673 | 1.09 | 1.29 |
| HSS2-1/2x2-1/2x1/8 | 2.5x2.5 | 0.125 | 1.13 | 0.919 | 0.735 | 0.900 | 0.934 | 1.46 |
| HSS2-1/2x2-1/2x3/16 | 2.5x2.5 | 0.187 | 1.61 | 1.22 | 0.976 | 0.872 | 1.28 | 1.96 |
| HSS2-1/2x2-1/2x1/4 | 2.5x2.5 | 0.250 | 2.05 | 1.45 | 1.16 | 0.842 | 1.57 | 2.37 |
| HSS3x3x1/8 | 3x3 | 0.125 | 1.38 | 1.69 | 1.13 | 1.11 | 1.41 | 2.72 |
| HSS3x3x3/16 | 3x3 | 0.187 | 1.98 | 2.28 | 1.52 | 1.07 | 1.93 | 3.70 |
| HSS3x3x1/4 | 3x3 | 0.250 | 2.58 | 2.82 | 1.88 | 1.04 | 2.42 | 4.58 |
| HSS3x3x5/16 | 3x3 | 0.312 | 3.08 | 3.16 | 2.11 | 1.02 | 2.78 | 5.20 |
| HSS3-1/2x3-1/2x3/16 | 3.5x3.5 | 0.187 | 2.35 | 3.82 | 2.18 | 1.27 | 2.74 | 6.15 |
| HSS3-1/2x3-1/2x1/4 | 3.5x3.5 | 0.250 | 3.09 | 4.81 | 2.75 | 1.25 | 3.48 | 7.72 |
| HSS4x4x1/8 | 4x4 | 0.125 | 1.88 | 4.33 | 2.16 | 1.52 | 2.66 | 6.92 |
| HSS4x4x3/16 | 4x4 | 0.187 | 2.72 | 5.95 | 2.98 | 1.48 | 3.72 | 9.56 |
| HSS4x4x1/4 | 4x4 | 0.250 | 3.59 | 7.44 | 3.72 | 1.44 | 4.69 | 12.2 |
| HSS4x4x5/16 | 4x4 | 0.312 | 4.34 | 8.79 | 4.40 | 1.42 | 5.59 | 14.4 |
| HSS4x4x3/8 | 4x4 | 0.375 | 4.97 | 9.72 | 4.86 | 1.40 | 6.23 | 16.2 |
| HSS5x5x3/16 | 5x5 | 0.187 | 3.47 | 12.4 | 4.94 | 1.89 | 6.09 | 19.8 |
| HSS5x5x1/4 | 5x5 | 0.250 | 4.59 | 16.0 | 6.38 | 1.86 | 7.90 | 25.6 |
| HSS5x5x5/16 | 5x5 | 0.312 | 5.59 | 19.0 | 7.58 | 1.84 | 9.43 | 30.6 |
| HSS5x5x3/8 | 5x5 | 0.375 | 6.59 | 22.7 | 9.07 | 1.86 | 11.3 | 37.8 |
| HSS6x6x3/16 | 6x6 | 0.187 | 4.22 | 22.3 | 7.42 | 2.30 | 9.03 | 35.8 |
| HSS6x6x1/4 | 6x6 | 0.250 | 5.58 | 28.8 | 9.60 | 2.27 | 11.7 | 46.6 |
| HSS6x6x5/16 | 6x6 | 0.312 | 6.82 | 34.6 | 11.5 | 2.25 | 14.1 | 56.4 |
| HSS6x6x3/8 | 6x6 | 0.375 | 8.01 | 44.7 | 14.9 | 2.36 | 18.4 | 74.5 |
| HSS6x6x1/2 | 6x6 | 0.500 | 10.4 | 51.1 | 17.0 | 2.21 | 21.3 | 84.0 |
| HSS8x8x1/4 | 8x8 | 0.250 | 7.58 | 74.1 | 18.5 | 3.12 | 22.2 | 119 |
| HSS8x8x5/16 | 8x8 | 0.312 | 9.32 | 88.1 | 22.0 | 3.07 | 26.7 | 143 |
| HSS8x8x3/8 | 8x8 | 0.375 | 10.8 | 101 | 25.3 | 3.06 | 30.8 | 169 |
| HSS8x8x1/2 | 8x8 | 0.500 | 14.4 | 129 | 32.3 | 2.99 | 39.5 | 213 |
| HSS8x8x5/8 | 8x8 | 0.625 | 17.5 | 152 | 38.0 | 2.94 | 47.0 | 254 |
| HSS10x10x1/4 | 10x10 | 0.250 | 9.58 | 149 | 29.8 | 3.94 | 35.5 | 239 |
| HSS10x10x5/16 | 10x10 | 0.312 | 11.8 | 180 | 36.0 | 3.90 | 43.0 | 290 |
| HSS10x10x3/8 | 10x10 | 0.375 | 13.7 | 198 | 39.6 | 3.80 | 47.9 | 331 |
| HSS10x10x1/2 | 10x10 | 0.500 | 18.4 | 269 | 53.8 | 3.82 | 65.2 | 438 |
| HSS12x12x3/8 | 12x12 | 0.375 | 16.7 | 362 | 60.4 | 4.65 | 72.6 | 585 |
| HSS12x12x1/2 | 12x12 | 0.500 | 22.0 | 455 | 75.8 | 4.55 | 91.2 | 762 |
| HSS12x12x5/8 | 12x12 | 0.625 | 27.0 | 541 | 90.2 | 4.47 | 110 | 914 |
Rectangular HSS — Section Properties
Rectangular HSS sections have different properties in each axis (Ix for strong axis about the longer dimension, Iy for weak axis about the shorter dimension). They are designated as HSS B x D x t where B = width, D = depth.
| Shape | B x D (in) | t (in) | A (in^2) | Ix (in^4) | Iy (in^4) | Sx (in^3) | Sy (in^3) | rx (in) | ry (in) | J (in^4) |
|---|---|---|---|---|---|---|---|---|---|---|
| HSS5x3x3/16 | 5x3 | 0.187 | 2.72 | 8.63 | 3.93 | 3.45 | 2.62 | 1.78 | 1.20 | 11.8 |
| HSS5x3x1/4 | 5x3 | 0.250 | 3.59 | 10.6 | 4.80 | 4.25 | 3.20 | 1.72 | 1.16 | 14.6 |
| HSS6x4x3/16 | 6x4 | 0.187 | 3.47 | 16.0 | 8.73 | 5.33 | 4.37 | 2.15 | 1.59 | 21.7 |
| HSS6x4x1/4 | 6x4 | 0.250 | 4.59 | 20.2 | 11.1 | 6.74 | 5.54 | 2.10 | 1.55 | 27.7 |
| HSS6x4x3/8 | 6x4 | 0.375 | 6.59 | 26.7 | 14.7 | 8.89 | 7.35 | 2.01 | 1.50 | 36.5 |
| HSS8x4x1/4 | 8x4 | 0.250 | 5.59 | 37.1 | 12.5 | 9.28 | 6.24 | 2.58 | 1.49 | 39.9 |
| HSS8x4x5/16 | 8x4 | 0.312 | 6.82 | 44.0 | 14.8 | 11.0 | 7.42 | 2.54 | 1.48 | 47.9 |
| HSS8x4x3/8 | 8x4 | 0.375 | 8.01 | 50.4 | 17.0 | 12.6 | 8.50 | 2.51 | 1.46 | 55.1 |
| HSS8x4x1/2 | 8x4 | 0.500 | 10.4 | 61.6 | 20.8 | 15.4 | 10.4 | 2.43 | 1.41 | 67.5 |
| HSS8x6x1/4 | 8x6 | 0.250 | 6.59 | 53.6 | 34.3 | 13.4 | 11.4 | 2.85 | 2.28 | 72.9 |
| HSS8x6x3/8 | 8x6 | 0.375 | 9.71 | 73.9 | 47.3 | 18.5 | 15.8 | 2.76 | 2.21 | 101 |
| HSS10x6x3/16 | 10x6 | 0.187 | 5.72 | 74.3 | 34.4 | 14.9 | 11.5 | 3.60 | 2.45 | 74.8 |
| HSS10x6x5/16 | 10x6 | 0.312 | 9.35 | 113 | 52.5 | 22.6 | 17.5 | 3.48 | 2.37 | 120 |
| HSS10x6x3/8 | 10x6 | 0.375 | 10.8 | 131 | 60.6 | 26.2 | 20.2 | 3.48 | 2.37 | 139 |
| HSS10x6x1/2 | 10x6 | 0.500 | 14.4 | 165 | 76.1 | 33.0 | 25.4 | 3.38 | 2.30 | 178 |
| HSS10x8x1/4 | 10x8 | 0.250 | 8.58 | 39.1 | 27.9 | 9.78 | 6.97 | 2.13 | 1.80 | 68.3 |
| HSS10x8x3/8 | 10x8 | 0.375 | 12.5 | 209 | 144 | 41.9 | 36.1 | 4.09 | 3.39 | 280 |
| HSS12x6x3/8 | 12x6 | 0.375 | 12.8 | 230 | 78.5 | 38.3 | 26.2 | 4.24 | 2.48 | 208 |
| HSS12x6x1/2 | 12x6 | 0.500 | 16.5 | 285 | 97.6 | 47.5 | 32.5 | 4.16 | 2.43 | 265 |
| HSS12x8x3/8 | 12x8 | 0.375 | 14.1 | 279 | 148 | 46.4 | 37.1 | 4.44 | 3.23 | 316 |
| HSS12x8x1/2 | 12x8 | 0.500 | 18.4 | 398 | 212 | 66.4 | 52.9 | 4.65 | 3.39 | 448 |
| HSS14x6x3/8 | 14x6 | 0.375 | 14.3 | 381 | 99.6 | 54.4 | 33.2 | 5.16 | 2.64 | 282 |
| HSS14x6x1/2 | 14x6 | 0.500 | 18.4 | 479 | 126 | 68.4 | 41.9 | 5.10 | 2.61 | 385 |
| HSS14x10x3/8 | 14x10 | 0.375 | 17.0 | 492 | 290 | 70.3 | 58.1 | 5.38 | 4.13 | 587 |
| HSS16x12x1/2 | 16x12 | 0.500 | 26.4 | 994 | 642 | 124 | 107 | 6.14 | 4.93 | 1,170 |
Round HSS — Section Properties
Round HSS sections are designated by nominal outside diameter and wall thickness (e.g., HSS6.625x0.250 is 6-5/8 in OD with 1/4 in wall). Properties are identical in all directions, making round HSS ideal for multi-directional loading, flagpoles, and sign supports.
| Shape | OD (in) | t (in) | A (in^2) | I (in^4) | S (in^3) | r (in) | Z (in^3) | J (in^4) |
|---|---|---|---|---|---|---|---|---|
| HSS2.375x0.125 | 2.375 | 0.125 | 0.883 | 0.533 | 0.449 | 0.777 | 0.628 | 1.07 |
| HSS2.875x0.125 | 2.875 | 0.125 | 1.08 | 0.988 | 0.687 | 0.957 | 0.950 | 1.98 |
| HSS2.875x0.188 | 2.875 | 0.188 | 1.59 | 1.35 | 0.939 | 0.921 | 1.33 | 2.70 |
| HSS3.500x0.125 | 3.500 | 0.125 | 1.33 | 1.85 | 1.06 | 1.18 | 1.44 | 3.69 |
| HSS3.500x0.188 | 3.500 | 0.188 | 1.96 | 2.58 | 1.47 | 1.15 | 2.04 | 5.16 |
| HSS4.000x0.125 | 4.000 | 0.125 | 1.52 | 2.83 | 1.42 | 1.36 | 1.92 | 5.66 |
| HSS4.000x0.188 | 4.000 | 0.188 | 2.25 | 3.98 | 1.99 | 1.33 | 2.72 | 7.96 |
| HSS4.000x0.250 | 4.000 | 0.250 | 2.94 | 4.99 | 2.50 | 1.30 | 3.46 | 9.99 |
| HSS4.500x0.250 | 4.500 | 0.250 | 3.34 | 7.31 | 3.25 | 1.48 | 4.50 | 14.6 |
| HSS5.000x0.250 | 5.000 | 0.250 | 3.73 | 10.2 | 4.09 | 1.66 | 5.64 | 20.5 |
| HSS5.500x0.250 | 5.500 | 0.250 | 4.12 | 13.9 | 5.05 | 1.83 | 6.95 | 27.8 |
| HSS5.563x0.250 | 5.563 | 0.250 | 4.17 | 14.4 | 5.18 | 1.86 | 7.12 | 28.8 |
| HSS6.000x0.250 | 6.000 | 0.250 | 4.52 | 18.3 | 6.10 | 2.01 | 8.37 | 36.5 |
| HSS6.000x0.375 | 6.000 | 0.375 | 6.63 | 25.4 | 8.45 | 1.96 | 11.8 | 50.7 |
| HSS6.625x0.250 | 6.625 | 0.250 | 5.01 | 24.9 | 7.52 | 2.23 | 10.3 | 49.8 |
| HSS6.625x0.375 | 6.625 | 0.375 | 7.36 | 34.8 | 10.5 | 2.17 | 14.6 | 69.7 |
| HSS8.625x0.250 | 8.625 | 0.250 | 6.58 | 56.9 | 13.2 | 2.94 | 17.8 | 114 |
| HSS8.625x0.375 | 8.625 | 0.375 | 9.72 | 80.8 | 18.7 | 2.88 | 25.5 | 162 |
| HSS8.625x0.500 | 8.625 | 0.500 | 12.8 | 102 | 23.7 | 2.83 | 32.7 | 204 |
| HSS10.000x0.250 | 10.000 | 0.250 | 7.66 | 89.6 | 17.9 | 3.42 | 24.2 | 179 |
| HSS10.000x0.375 | 10.000 | 0.375 | 11.3 | 128 | 25.6 | 3.36 | 34.8 | 256 |
| HSS10.750x0.375 | 10.750 | 0.375 | 12.2 | 161 | 30.0 | 3.63 | 40.7 | 323 |
| HSS12.750x0.375 | 12.750 | 0.375 | 14.6 | 274 | 42.9 | 4.34 | 57.9 | 548 |
| HSS14.000x0.375 | 14.000 | 0.375 | 16.1 | 365 | 52.2 | 4.77 | 70.4 | 731 |
Source: AISC Steel Construction Manual, 16th Edition, Tables 1-10 through 1-12. All values for ASTM A500 Gr B/C cold-formed HSS.
Column Design with HSS
Square HSS sections excel at column design because rx = ry. For a given axial demand (Pu) and effective length (KL), the selection process is:
- Calculate required r: r*req = KL / lambda_target. For Fy = 46 ksi (Gr B), the inelastic-to-elastic transition occurs at lambda = 4.71 * sqrt(E/Fy) = 4.71 _ sqrt(29000/46) = 118. Conservative design targets lambda = 60-80.
- Scan the rx column for sections meeting r_req.
- Check wall slenderness: b/t limits for compact sections = 1.12 * sqrt(E/Fy). For 46 ksi: b/t limit = 28.1. For an HSS6x6x1/4 with 6 in nominal and 0.233 design wall: b/t = (6 - 3*0.233)/0.233 = 22.8, which is less than 28.1, so the section is compact.
- Calculate phi_Pn: phi*Pn = 0.90 * A _ Fcr, where Fcr is determined per AISC 360 Chapter E3.
Key design note: HSS wall thickness is measured as nominal thickness, but AISC requires using a design wall thickness of 0.93 * t_nominal. This 7% reduction accounts for manufacturing tolerance.
Torsional Comparison: HSS vs W-Shapes
The table below illustrates why HSS is the clear choice for torsion-critical members. J values for HSS are 30-100 times larger than comparable W-shapes.
| Approx. Weight (lb/ft) | HSS Section | HSS J (in^4) | Comparable W-Shape | W J (in^4) | J Ratio |
|---|---|---|---|---|---|
| 19 | HSS5x5x3/8 | 37.8 | W8x18 | 0.21 | 180x |
| 27 | HSS6x6x3/8 | 74.5 | W10x26 | 0.31 | 240x |
| 31 | HSS8x8x1/4 | 119 | W10x30 | 0.38 | 313x |
| 37 | HSS8x8x3/8 | 169 | W10x39 | 0.53 | 319x |
| 46 | HSS10x10x1/4 | 239 | W12x45 | 0.54 | 443x |
| 54 | HSS10x10x3/8 | 331 | W14x53 | 0.77 | 430x |
This torsional advantage makes HSS the default choice for curved beams, canopy frames, sign structures, and any member subject to eccentric loading that produces significant torsion.
Frequently Asked Questions
What is the difference between square, rectangular, and round HSS? Square HSS (equal rx = ry) is best for columns and concentric braces where loading direction is uncertain. Rectangular HSS is best for beams where depth is more important than width, providing higher Ix at the expense of Iy. Round HSS has the highest torsional efficiency (J per unit weight) and is preferred for poles, piles, and architectural applications requiring a smooth circular profile.
What does design wall thickness (0.93t) mean? Per AISC 360 Section B3.12 and AISC Specification Table B4.1a, the design wall thickness for HSS is 0.93 times the nominal wall thickness. This reduction accounts for the manufacturing tolerance of +/-10% on wall thickness that is permitted by ASTM A500. All section properties in the AISC Manual and in this table are calculated using the design wall thickness (0.93t), not the nominal thickness.
How do I calculate the weight of an HSS member? Weight per foot = A _ 3.40 lb/ft per in^2 of steel. Example: HSS6x6x3/8 has A = 8.01 in^2, so weight = 8.01 _ 3.40 = 27.2 lb/ft, which matches the manual value of 27.2 lb/ft. For metric: weight (kg/m) = A (mm^2) * 7,850 / 1,000,000.
Are HSS sections more expensive than W-shapes? On a per-pound basis, HSS typically costs 15-30% more than W-shapes. However, for column applications the weight savings from using HSS (with rx = ry, no weak axis) often offset the material cost premium. Total installed cost comparison should account for connection complexity — HSS connections often require slotting, through-plates, or end plates that add fabrication cost.
Where can I find HSS connection design information? Refer to AISC Design Guide 24: Hollow Structural Section Connections. For bolted connections, through-bolts with bearing checks on the HSS wall are common. For welded connections, AWS D1.1 provides prequalified joint details. Our HSS Connection Design Guide covers common connection types.
Try it now: Select an HSS section with our free column calculator
Related Pages
- Section Properties Lookup — Full database of W, HSS, UB, IPE sections
- HSS Connection Design Guide — Bolted and welded HSS connections
- HSS Weight Calculator — Weight per foot and total weight
- Column Buckling Calculator — Uses rx and ry for HSS and W-shape columns
- Steel Truss Design — HSS as truss chords and web members
Disclaimer
This page is for educational and reference use only. It does not constitute professional engineering advice. All design values must be verified against the applicable standard and project specification before use. The site operator disclaims liability for any loss arising from this information.
Design Resources
Calculator tools
Design guides