W-Shape Section Properties Quick Reference — Top 50 W Shapes
Quick-reference table of section properties for the top 50 most commonly used AISC W-shapes. Properties listed include depth (d), flange width (bf), flange thickness (tf), web thickness (tw), cross-sectional area (A), moment of inertia about the strong axis (Ix), elastic section modulus (Sx), radius of gyration (rx), and plastic section modulus (Zx).
These properties are the foundation of all structural steel beam and column design. Every flexural capacity check, deflection calculation, and buckling analysis starts with these geometric values. For the complete database of 148 W-shapes, use the section properties tool.
Understanding Section Properties
PRELIMINARY — NOT FOR CONSTRUCTION. All results are for educational and reference use only. Must be independently verified by a licensed Professional Engineer (PE) or Structural Engineer (SE) before use in any project.
| Property | Symbol | Units | Role in Design |
|---|---|---|---|
| Depth | d | in | Overall section depth; controls floor-to-floor height, beam clearance |
| Flange width | bf | in | Controls weak-axis bending (Iy, Sy), connection width |
| Flange thickness | tf | in | Drives flange local buckling (bf/2tf limit), flange axial area |
| Web thickness | tw | in | Drives shear capacity (Vn = 0.6Fydtw), web local buckling (h/tw limit) |
| Cross-sectional area | A | in^2 | Axial tension capacity (Tn = Fy*A), weight calculation |
| Moment of inertia, strong axis | Ix | in^4 | Governs deflection (delta ~ 1/Ix), stiffness |
| Elastic section modulus | Sx | in^3 | Elastic bending stress (fb = M/Sx), allowable stress design |
| Radius of gyration, strong axis | rx | in | Strong-axis column buckling (KL/rx), slenderness check |
| Plastic section modulus | Zx | in^3 | Plastic moment capacity (Mp = Zx*Fy), LRFD flexural strength |
Top 50 W-Shapes — Section Properties Table
All values per AISC Steel Construction Manual, 16th Edition, Table 1-1. Shapes are grouped by nominal depth and sorted by increasing weight within each depth group.
W4 through W8
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) |
|---|---|---|---|---|---|---|---|---|---|
| W4x13 | 4.16 | 4.060 | 0.345 | 0.280 | 3.83 | 11.3 | 5.46 | 1.72 | 6.28 |
| W5x16 | 5.01 | 5.000 | 0.360 | 0.240 | 4.71 | 21.4 | 8.55 | 2.13 | 9.63 |
| W5x19 | 5.15 | 5.030 | 0.430 | 0.270 | 5.56 | 26.2 | 10.2 | 2.17 | 11.6 |
| W6x9 | 5.90 | 3.940 | 0.215 | 0.170 | 2.68 | 16.4 | 5.56 | 2.47 | 6.23 |
| W6x12 | 6.03 | 4.000 | 0.280 | 0.230 | 3.55 | 22.1 | 7.31 | 2.49 | 8.30 |
| W6x15 | 5.99 | 5.990 | 0.260 | 0.230 | 4.43 | 29.1 | 9.72 | 2.56 | 11.0 |
| W6x20 | 6.20 | 6.020 | 0.365 | 0.260 | 5.87 | 41.4 | 13.4 | 2.66 | 15.2 |
| W8x10 | 7.89 | 3.940 | 0.205 | 0.170 | 2.96 | 30.8 | 7.81 | 3.22 | 8.87 |
| W8x13 | 7.99 | 4.000 | 0.255 | 0.230 | 3.84 | 39.6 | 9.91 | 3.21 | 11.4 |
| W8x15 | 8.11 | 4.015 | 0.315 | 0.245 | 4.44 | 48.0 | 11.8 | 3.29 | 13.6 |
| W8x18 | 8.14 | 5.250 | 0.330 | 0.230 | 5.26 | 61.9 | 15.2 | 3.43 | 17.5 |
| W8x21 | 8.28 | 5.270 | 0.400 | 0.250 | 6.16 | 75.3 | 18.2 | 3.49 | 20.8 |
| W8x24 | 7.93 | 6.495 | 0.400 | 0.245 | 7.08 | 82.8 | 20.9 | 3.42 | 23.9 |
| W8x28 | 8.06 | 6.535 | 0.465 | 0.285 | 8.25 | 98.0 | 24.3 | 3.45 | 27.7 |
| W8x31 | 8.00 | 8.000 | 0.435 | 0.285 | 9.12 | 110 | 27.5 | 3.47 | 30.4 |
W10
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) |
|---|---|---|---|---|---|---|---|---|---|
| W10x12 | 9.87 | 3.960 | 0.210 | 0.190 | 3.54 | 53.8 | 10.9 | 3.90 | 12.6 |
| W10x15 | 9.99 | 4.000 | 0.270 | 0.230 | 4.41 | 68.9 | 13.8 | 3.95 | 16.0 |
| W10x17 | 10.11 | 4.010 | 0.330 | 0.240 | 4.99 | 81.9 | 16.2 | 4.05 | 18.7 |
| W10x19 | 10.24 | 4.020 | 0.395 | 0.250 | 5.62 | 96.3 | 18.8 | 4.14 | 21.6 |
| W10x22 | 10.17 | 5.750 | 0.360 | 0.240 | 6.49 | 118 | 23.2 | 4.27 | 26.6 |
| W10x26 | 10.33 | 5.770 | 0.440 | 0.260 | 7.61 | 144 | 27.9 | 4.35 | 31.7 |
| W10x30 | 10.47 | 5.810 | 0.510 | 0.300 | 8.84 | 170 | 32.4 | 4.38 | 36.6 |
| W10x33 | 9.73 | 7.960 | 0.435 | 0.290 | 9.71 | 170 | 35.0 | 4.19 | 38.8 |
| W10x39 | 9.92 | 7.985 | 0.530 | 0.315 | 11.5 | 209 | 42.1 | 4.27 | 46.8 |
| W10x45 | 10.10 | 8.020 | 0.620 | 0.350 | 13.3 | 248 | 49.1 | 4.32 | 54.9 |
| W10x49 | 10.00 | 10.000 | 0.560 | 0.340 | 14.4 | 272 | 54.6 | 4.35 | 60.4 |
W12
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) |
|---|---|---|---|---|---|---|---|---|---|
| W12x14 | 11.91 | 3.970 | 0.225 | 0.200 | 4.16 | 88.6 | 14.9 | 4.62 | 17.4 |
| W12x16 | 11.99 | 3.990 | 0.265 | 0.220 | 4.71 | 103 | 17.1 | 4.67 | 20.0 |
| W12x19 | 12.16 | 4.005 | 0.350 | 0.235 | 5.57 | 130 | 21.3 | 4.82 | 24.7 |
| W12x22 | 12.31 | 4.030 | 0.425 | 0.260 | 6.48 | 156 | 25.4 | 4.91 | 29.3 |
| W12x26 | 12.22 | 6.490 | 0.380 | 0.230 | 7.65 | 204 | 33.4 | 5.17 | 37.2 |
| W12x30 | 12.34 | 6.520 | 0.440 | 0.260 | 8.79 | 238 | 38.6 | 5.21 | 43.1 |
| W12x35 | 12.50 | 6.560 | 0.520 | 0.300 | 10.3 | 285 | 45.6 | 5.25 | 51.2 |
| W12x40 | 11.94 | 8.005 | 0.515 | 0.295 | 11.7 | 310 | 51.9 | 5.14 | 57.0 |
| W12x45 | 12.06 | 8.045 | 0.575 | 0.335 | 13.2 | 350 | 58.1 | 5.15 | 64.3 |
| W12x50 | 12.19 | 8.080 | 0.640 | 0.370 | 14.7 | 394 | 64.7 | 5.18 | 72.0 |
| W12x53 | 12.06 | 9.995 | 0.575 | 0.345 | 15.6 | 425 | 70.6 | 5.23 | 77.9 |
W14
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) |
|---|---|---|---|---|---|---|---|---|---|
| W14x22 | 13.74 | 5.000 | 0.335 | 0.230 | 6.49 | 199 | 29.0 | 5.54 | 33.2 |
| W14x26 | 13.91 | 5.025 | 0.420 | 0.255 | 7.69 | 245 | 35.3 | 5.65 | 40.2 |
| W14x30 | 13.84 | 6.730 | 0.385 | 0.270 | 8.85 | 291 | 42.0 | 5.73 | 47.2 |
| W14x34 | 13.98 | 6.745 | 0.455 | 0.285 | 10.0 | 340 | 48.6 | 5.83 | 54.6 |
| W14x38 | 14.10 | 6.770 | 0.515 | 0.310 | 11.2 | 385 | 54.6 | 5.87 | 61.5 |
| W14x43 | 13.66 | 7.995 | 0.530 | 0.305 | 12.6 | 428 | 62.7 | 5.82 | 69.6 |
| W14x48 | 13.79 | 8.030 | 0.595 | 0.340 | 14.1 | 484 | 70.2 | 5.85 | 78.0 |
| W14x53 | 13.92 | 8.060 | 0.660 | 0.370 | 15.6 | 541 | 77.8 | 5.89 | 86.8 |
W16 through W18
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) |
|---|---|---|---|---|---|---|---|---|---|
| W16x26 | 15.69 | 5.500 | 0.345 | 0.250 | 7.68 | 301 | 38.4 | 6.26 | 44.2 |
| W16x31 | 15.88 | 5.525 | 0.440 | 0.275 | 9.12 | 375 | 47.2 | 6.41 | 54.0 |
| W16x36 | 15.86 | 6.985 | 0.430 | 0.295 | 10.6 | 448 | 56.5 | 6.50 | 64.0 |
| W16x40 | 16.01 | 6.995 | 0.505 | 0.305 | 11.8 | 518 | 64.7 | 6.63 | 73.0 |
| W18x35 | 17.70 | 6.000 | 0.425 | 0.300 | 10.3 | 510 | 57.6 | 7.04 | 66.5 |
| W18x40 | 17.90 | 6.015 | 0.525 | 0.315 | 11.8 | 612 | 68.4 | 7.21 | 78.0 |
| W18x46 | 18.06 | 6.060 | 0.605 | 0.360 | 13.5 | 712 | 78.8 | 7.25 | 90.6 |
| W18x50 | 17.99 | 7.495 | 0.570 | 0.355 | 14.7 | 800 | 89.0 | 7.38 | 102 |
W21 through W30
| Shape | d (in) | bf (in) | tf (in) | tw (in) | A (in^2) | Ix (in^4) | Sx (in^3) | rx (in) | Zx (in^3) |
|---|---|---|---|---|---|---|---|---|---|
| W21x44 | 20.66 | 6.500 | 0.450 | 0.350 | 13.0 | 761 | 73.7 | 7.67 | 84.0 |
| W21x50 | 20.83 | 6.530 | 0.535 | 0.380 | 14.7 | 884 | 84.9 | 7.75 | 96.6 |
| W21x57 | 21.06 | 6.555 | 0.650 | 0.405 | 16.7 | 1,030 | 97.8 | 7.85 | 114 |
| W21x62 | 20.99 | 8.240 | 0.615 | 0.400 | 18.3 | 1,210 | 116 | 8.15 | 132 |
| W24x55 | 23.57 | 7.005 | 0.505 | 0.395 | 16.2 | 1,350 | 114 | 9.13 | 134 |
| W24x62 | 23.74 | 7.040 | 0.590 | 0.430 | 18.2 | 1,550 | 131 | 9.23 | 153 |
| W24x68 | 23.73 | 8.960 | 0.585 | 0.415 | 20.1 | 1,830 | 154 | 9.55 | 177 |
| W24x76 | 23.91 | 8.990 | 0.680 | 0.440 | 22.4 | 2,100 | 176 | 9.69 | 201 |
| W27x84 | 26.71 | 9.960 | 0.640 | 0.490 | 24.7 | 2,850 | 213 | 10.7 | 244 |
| W27x94 | 26.92 | 9.990 | 0.715 | 0.525 | 27.6 | 3,270 | 243 | 10.9 | 278 |
| W30x90 | 29.65 | 10.410 | 0.620 | 0.500 | 26.5 | 3,610 | 244 | 11.7 | 283 |
| W30x99 | 29.65 | 10.458 | 0.670 | 0.520 | 29.1 | 3,990 | 269 | 11.7 | 312 |
Source: AISC Steel Construction Manual, 16th Edition, Table 1-1. All values in US customary units.
How to Use This Table for Beam Selection
Given a required moment (Mu) and span (L), the selection process is:
- Calculate required Zx: Zreq = Mu / (0.90 * Fy). For Fy = 50 ksi: Zreq = Mu(kip-ft) * 12 / 45 = Mu * 0.267 in^3.
- Scan the Zx column for the lightest shape exceeding Z_req.
- Check deflection: If deflection limits control (common for longer spans), calculate required Ix = 5wL^4 / (384E _ delta_allowable). For typical floor beams with L/360 live load deflection limit: I_req = 5 _ w*ll * L^4 / (384 _ 29000 _ L/360) = 0.000194 _ w_ll * L^3.
- Check bf/2tf ratio (flange local buckling) against lambda_pf = 0.38 * sqrt(E/Fy) = 9.15 for Fy = 50 ksi.
- Verify h/tw ratio (web local buckling) against lambda_pw = 3.76 * sqrt(E/Fy) = 90.6 for Fy = 50 ksi.
For most W-shapes in the table above, both flange and web are compact (bf/2tf < 9.15 and h/tw < 90.6), so full plastic moment capacity can be used.
Column Selection Using rx
For column design, rx (strong-axis radius of gyration) and ry (weak-axis radius of gyration) control the buckling resistance. A column with KL = 15 ft (180 in) requires:
- For KL/rx = 50: rx_needed = 180/50 = 3.60 in (W8x31 through W14x48 meet this)
- For KL/ry = 50 (if braced equally in both axes): ry_needed = 3.60 in — only W8x31 (ry = 2.02), W10x49 (ry = 2.54), W14x90 (ry = 3.70) approach this
The weak axis (ry) typically controls column design. W14 sections with their wide flanges and balanced rx/ry ratio (rx/ry near 3.0) are the most efficient column sections. HSS square sections (rx = ry) are even more efficient, which is why they dominate column design in braced frames.
Frequently Asked Questions
What does Sx represent and when do I use it? Sx is the elastic section modulus (I/c), the ratio of moment of inertia to the distance from the neutral axis to the extreme fiber. It is used for elastic stress calculations: bending stress fb = M/Sx. In Allowable Strength Design (ASD), the allowable bending stress is Fb = 0.66Fy (for laterally braced compact sections), so allowable moment = Sx _ 0.66Fy. For A992 steel (Fy = 50 ksi): allowable moment = Sx _ 33 ksi.
How does Zx differ from Sx? Zx is the plastic section modulus, which accounts for the full plastification of the cross-section. When a beam reaches its plastic moment, the entire cross-section yields in tension or compression rather than just the extreme fibers. The shape factor Zx/Sx for W-shapes is approximately 1.12-1.18. In LRFD: phi*Mn = 0.90 * Zx _ Fy. The difference means a W12x26 (Sx = 33.4 in^3, Zx = 37.2 in^3) has 11% more moment capacity in LRFD than ASD.
What is rx and why does it matter? rx is the radius of gyration about the strong axis: rx = sqrt(Ix/A). It measures how efficiently the section's area is distributed relative to the x-x axis. A higher rx means greater buckling resistance. The slenderness ratio KL/rx determines whether a column buckles elastically or inelastically per AISC 360 Chapter E. For long columns, compressive strength Fcr decreases rapidly as KL/r increases.
Which W-shapes are best for floor beams? For typical office floor loading (50 psf live + 15 psf dead at 8-10 ft spacing), W18 through W24 shapes provide the best Ix-to-weight ratio. W21x44 through W24x68 are workhorse sections for 25-35 ft spans. For short spans (15-20 ft), W12 through W16 sections are more economical. For long-span girders (35-50 ft), W27 through W30 sections are needed.
How do I convert these properties to metric? Multiply inches by 25.4 for mm dimensions. Ix in in^4 _ 41.62 = cm^4. Sx and Zx in in^3 _ 16.39 = cm^3. rx in inches _ 25.4 = mm. Area in in^2 _ 645.16 = mm^2.
Where can I find the complete W-shape database? The AISC Steel Construction Manual contains all 148 W-shapes in Tables 1-1 through 1-12. Our free section properties tool provides instant access to all properties for all shapes online.
Try it now: Search any W-shape with our free section properties lookup tool
Related Pages
- Section Properties Database — Full searchable database of 500+ shapes
- W Beam Span Tables — W-shape spans for every loading condition
- Moment of Inertia Calculator — Calculate Ix, Iy from dimensions
- Steel Column Design Guide — Using rx, ry in buckling calculations
- Beam Capacity Calculator — Uses Sx, Zx in flexure checks
Disclaimer
This page is for educational and reference use only. It does not constitute professional engineering advice. All design values must be verified against the applicable standard and project specification before use. The site operator disclaims liability for any loss arising from this information.
Design Resources
Calculator tools
Design guides