Steel Beam Sizes — W, UB, IPE, HEA Properties Chart (Free)

Reference chart of 148 AISC W-shapes, 26 Australian UB, 13 Australian UC, 18 European IPE, and 38 HEA/HEB beam sections with dimensional and section properties. All values from published standards (AISC Steel Construction Manual 16th ed., ASI Design Capacity Tables, EN 10365). Verify with current edition before procurement.

Quick access: Check beam capacity → | Calculate deflection → | Full section properties →

Top 20 W-Shapes — Complete Design Properties

The 20 most-specified W-shapes for beam and column design. Includes flange and web dimensions needed for connection design, plus weak-axis properties for column and LTB checks.

Designation d (in) bf (in) tw (in) tf (in) A (in²) Ix (in⁴) Iy (in⁴) Sx (in³) Zx (in³) rx (in) ry (in)
W8x31 8.00 7.995 0.285 0.435 9.12 110 37.1 27.5 30.4 3.47 2.02
W10x33 9.73 5.710 0.290 0.435 9.71 171 11.6 35.0 39.0 4.17 1.09
W10x45 10.12 8.020 0.350 0.620 13.30 248 53.4 49.1 54.9 4.33 2.00
W12x40 11.94 8.005 0.295 0.515 11.80 310 44.1 51.9 57.0 5.13 1.93
W12x65 12.12 12.000 0.390 0.605 19.10 533 174.0 87.9 96.8 5.28 3.02
W14x43 13.68 7.995 0.305 0.530 12.60 428 45.2 62.6 69.6 5.82 1.89
W14x61 13.89 9.995 0.375 0.645 17.90 640 107.0 92.1 102.0 5.98 2.45
W14x82 14.31 10.130 0.510 0.855 24.00 882 148.0 123.0 139.0 6.06 2.48
W16x40 16.01 7.000 0.305 0.505 11.80 518 28.9 64.7 72.0 6.63 1.57
W16x67 16.33 10.235 0.395 0.665 19.70 954 119.0 117.0 130.0 6.96 2.46
W18x50 17.99 7.495 0.355 0.570 14.70 800 40.0 88.9 97.0 7.38 1.65
W18x76 18.21 11.035 0.425 0.680 22.30 1330 152.0 146.0 160.0 7.73 2.61
W21x57 21.05 6.555 0.405 0.650 16.70 1170 30.6 111.0 129.0 8.36 1.35
W21x111 21.51 12.340 0.510 0.875 32.70 2670 274.0 249.0 279.0 9.06 2.89
W24x68 23.73 8.965 0.415 0.585 20.10 1830 70.4 154.0 177.0 9.55 1.87
W24x94 24.31 9.065 0.515 0.750 27.70 2700 109.0 222.0 254.0 9.87 1.98
W27x94 26.81 9.990 0.490 0.745 27.70 3270 124.0 244.0 278.0 10.86 2.12
W30x99 29.65 10.450 0.520 0.670 29.10 3990 128.0 269.0 305.0 11.72 2.10
W33x141 33.31 11.540 0.605 0.960 41.50 7450 231.0 448.0 514.0 13.39 2.36
W36x182 36.33 12.115 0.725 1.060 53.60 11300 315.0 623.0 718.0 14.52 2.42

Source: AISC Steel Construction Manual, 16th Edition, Table 1-1. Values for ASTM A992 steel (Fy = 50 ksi, Fu = 65 ksi).

AISC W-Shape Beams — All 148 Sections (Imperial)

Designation d (in) bf (in) tw (in) tf (in) Wt (lb/ft) A (in²) Ix (in⁴) Sx (in³) Zx (in³) rx (in)
W8x10 7.87 3.937 0.170 0.205 10.0 2.96 31 7.8 8.8 3.22
W8x13 7.99 4.016 0.230 0.255 13.0 3.84 40 9.9 11.4 3.21
W8x15 8.11 4.016 0.245 0.315 15.0 4.43 48 11.8 13.6 3.29
W8x18 8.15 5.236 0.230 0.330 18.0 5.25 62 15.2 17.0 3.43
W8x21 8.27 5.276 0.250 0.402 21.0 6.15 75 18.2 20.4 3.49
W8x24 7.91 6.496 0.245 0.402 24.0 7.08 83 20.9 23.1 3.42
W8x28 8.07 6.535 0.285 0.465 28.0 8.25 98 24.3 27.2 3.45
W8x31 7.99 7.992 0.285 0.433 31.0 9.13 110 27.5 30.4 3.47
W8x35 8.11 8.031 0.310 0.496 35.0 10.29 127 31.2 34.7 3.51
W8x40 8.27 8.071 0.360 0.559 40.0 11.70 146 35.5 39.8 3.53
W8x48 8.50 8.110 0.402 0.685 48.0 14.11 184 43.2 49.0 3.61
W8x58 8.74 8.228 0.512 0.811 58.0 17.05 228 52.0 59.8 3.65
W8x67 9.02 8.268 0.571 0.933 67.0 19.69 271 60.4 70.1 3.72
W10x12 9.88 3.976 0.190 0.210 12.0 3.53 54 10.9 12.6 3.90
W10x15 10.00 4.016 0.230 0.270 15.0 4.42 69 13.8 16.0 3.94
W10x17 10.12 4.016 0.240 0.330 17.0 4.99 82 16.2 18.7 4.06
W10x19 10.20 4.016 0.250 0.394 19.0 5.63 96 18.8 21.6 4.13
W10x22 10.20 5.748 0.240 0.360 22.0 6.49 118 23.2 26.0 4.25
W10x26 10.31 5.787 0.260 0.441 26.0 7.61 144 27.9 31.3 4.33
W10x30 10.51 5.827 0.300 0.512 30.0 8.84 170 32.4 36.6 4.37
W10x33 9.72 7.953 0.290 0.433 33.0 9.70 171 35.0 38.8 4.17
W10x39 9.92 7.992 0.315 0.531 39.0 11.50 209 42.1 46.8 4.25
W10x45 10.12 8.031 0.350 0.618 45.0 13.30 247 49.1 54.9 4.33
W10x49 10.00 10.000 0.340 0.559 49.0 14.40 271 54.6 60.4 4.33
W10x54 10.12 10.000 0.370 0.614 54.0 15.81 303 60.0 66.6 4.37
W10x60 10.20 10.118 0.421 0.681 60.0 17.67 341 66.7 74.6 4.41
W10x68 10.39 10.118 0.469 0.772 67.9 20.00 394 75.7 85.3 4.45
W10x77 10.59 10.197 0.531 0.870 77.3 22.63 454 85.9 97.6 4.49
W10x88 10.79 10.315 0.606 0.988 88.0 25.89 533 98.5 113.0 4.53
W10x100 11.10 10.315 0.681 1.118 100.1 29.45 622 112.0 130.0 4.61
W10x112 11.42 10.394 0.756 1.252 112.2 32.86 716 126.0 147.0 4.65
W12x14 11.89 3.976 0.200 0.225 14.0 4.15 89 14.9 17.4 4.61
W12x16 12.01 3.976 0.220 0.265 16.0 4.71 103 17.1 20.1 4.69
W12x19 12.20 4.016 0.235 0.350 19.0 5.56 130 21.3 24.7 4.80
W12x22 12.28 4.016 0.260 0.425 22.0 6.48 156 25.4 29.3 4.92
W12x26 12.20 6.496 0.230 0.380 26.0 7.66 204 33.4 37.2 5.16
W12x30 12.32 6.535 0.260 0.441 30.0 8.79 238 38.6 43.1 5.20
W12x35 12.52 6.575 0.300 0.520 35.0 10.29 286 45.6 51.2 5.24
W12x40 11.93 7.992 0.295 0.516 40.0 11.80 307 51.5 57.5 5.12
W12x45 12.09 8.031 0.335 0.575 45.0 13.20 351 58.1 64.7 5.16
W12x50 12.20 8.071 0.370 0.642 50.0 14.70 394 64.7 72.4 5.20
W12x53 12.09 10.000 0.345 0.575 53.0 15.66 425 70.6 77.9 5.24
W12x58 12.20 10.000 0.360 0.642 58.0 17.05 476 78.0 86.4 5.28
W12x65 12.09 12.008 0.390 0.606 65.0 19.07 533 87.9 96.8 5.28
W12x72 12.28 12.008 0.429 0.669 71.9 21.08 596 97.4 108.0 5.31
W12x79 12.40 12.087 0.469 0.736 79.3 23.25 663 107.0 119.0 5.35
W12x87 12.52 12.087 0.516 0.811 86.7 25.58 740 118.0 132.0 5.39
W12x96 12.72 12.205 0.551 0.902 96.1 28.21 834 131.0 146.9 5.43
W12x106 12.91 12.205 0.610 0.988 106.2 31.16 932 145.0 164.0 5.47
W12x120 13.11 12.283 0.709 1.110 120.3 35.34 1069 163.0 186.0 5.51
W14x22 13.70 5.000 0.230 0.335 22.0 6.49 199 29.0 33.2 5.55
W14x26 13.90 5.039 0.255 0.421 26.0 7.69 245 35.3 40.2 5.63
W14x30 13.82 6.732 0.270 0.385 30.0 8.85 291 42.0 47.3 5.75
W14x34 14.02 6.732 0.285 0.457 34.0 10.00 341 48.6 54.6 5.83
W14x38 14.09 6.772 0.310 0.516 38.0 11.21 384 54.6 61.5 5.87
W14x43 13.70 7.992 0.305 0.531 43.0 12.60 428 62.7 69.6 5.83
W14x48 13.82 8.031 0.340 0.594 48.0 14.11 485 70.3 78.4 5.87
W14x53 13.90 8.071 0.370 0.661 53.0 15.66 541 77.8 87.1 5.91
W14x61 13.90 10.000 0.375 0.646 61.0 17.83 639 92.2 102.0 5.98
W14x68 14.02 10.000 0.413 0.720 67.9 20.00 723 103.0 115.0 6.02
W14x74 14.21 10.118 0.449 0.783 73.9 21.86 795 112.0 126.0 6.02
W14x82 14.29 10.118 0.512 0.854 82.0 24.03 882 123.0 139.0 6.06
W14x90 14.02 14.488 0.441 0.709 90.0 26.51 999 143.0 157.0 6.14
W14x99 14.21 14.606 0.484 0.780 98.8 29.14 1110 157.0 173.0 6.18
W14x109 14.29 14.606 0.524 0.858 108.9 31.93 1240 173.0 192.0 6.22
W14x120 14.49 14.685 0.591 0.941 120.3 35.34 1379 190.0 212.0 6.26
W14x132 14.69 14.685 0.646 1.031 131.7 38.75 1530 209.0 234.0 6.30
W16x26 15.71 5.512 0.250 0.345 26.0 7.67 300 38.4 44.2 6.26
W16x31 15.91 5.512 0.275 0.441 31.0 9.11 375 47.2 54.0 6.42
W16x36 15.91 7.008 0.295 0.429 36.0 10.60 447 56.5 64.0 6.50
W16x40 15.98 7.008 0.305 0.504 40.0 11.80 519 64.7 73.0 6.61
W16x45 16.10 7.047 0.345 0.563 45.0 13.30 586 72.7 82.3 6.65
W16x50 16.30 7.087 0.380 0.630 50.0 14.69 658 81.0 92.0 6.69
W16x57 16.42 7.126 0.429 0.717 57.0 16.74 757 92.2 105.0 6.73
W16x67 16.30 10.197 0.394 0.665 67.0 19.69 954 117.0 130.0 6.97
W16x77 16.50 10.315 0.457 0.760 77.3 22.63 1110 134.0 150.0 7.01
W18x35 17.72 5.984 0.300 0.425 35.0 10.29 509 57.6 66.5 7.05
W18x40 17.91 6.024 0.315 0.524 40.0 11.80 613 68.4 78.4 7.20
W18x46 18.07 6.063 0.360 0.606 46.0 13.50 711 78.8 90.7 7.24
W18x50 17.99 7.480 0.355 0.571 50.0 14.69 800 88.9 101.0 7.36
W18x55 18.11 7.520 0.390 0.630 55.0 16.28 889 98.3 112.0 7.40
W18x60 18.19 7.559 0.413 0.697 60.0 17.67 985 108.0 123.0 7.48
W18x65 18.39 7.598 0.449 0.752 65.0 19.07 1069 117.0 133.0 7.48
W18x71 18.50 7.638 0.496 0.811 71.2 20.77 1170 127.0 146.0 7.52
W18x76 18.19 10.984 0.425 0.681 75.9 22.32 1331 146.0 163.0 7.72
W18x86 18.39 11.102 0.480 0.772 86.0 25.27 1530 166.0 186.0 7.76
W18x97 18.58 11.102 0.535 0.870 96.8 28.52 1749 188.0 211.0 7.83
W18x106 18.70 11.181 0.591 0.941 106.2 31.16 1910 204.0 230.0 7.83
W18x119 19.02 11.299 0.654 1.059 118.9 35.03 2189 231.0 262.0 7.91
W21x44 20.71 6.496 0.350 0.449 44.0 13.00 843 81.6 95.4 8.07
W21x50 20.79 6.535 0.380 0.535 50.0 14.69 985 94.5 110.0 8.19
W21x57 21.10 6.575 0.406 0.650 57.0 16.74 1170 111.0 129.0 8.35
W21x62 20.98 8.228 0.402 0.614 62.0 18.29 1331 127.0 144.0 8.54
W21x68 21.10 8.268 0.429 0.685 67.9 20.00 1480 140.0 160.0 8.58
W21x73 21.18 8.307 0.457 0.740 73.2 21.55 1600 151.0 172.0 8.62
W21x83 21.42 8.346 0.516 0.835 83.3 24.34 1831 171.0 196.0 8.66
W21x93 21.61 8.425 0.579 0.929 92.7 27.28 2069 192.0 221.0 8.70
W21x101 21.42 12.283 0.500 0.799 100.8 29.76 2419 227.0 253.0 9.02
W21x111 21.50 12.283 0.551 0.874 110.9 32.71 2669 249.0 279.0 9.06
W21x122 21.69 12.402 0.598 0.961 122.3 35.96 2960 273.0 307.0 9.09
W24x55 23.58 7.008 0.394 0.504 55.0 16.28 1350 114.0 131.0 9.09
W24x62 23.70 7.047 0.429 0.591 62.0 18.14 1550 131.0 153.0 9.21
W24x68 23.70 8.976 0.413 0.587 67.9 20.15 1831 154.0 177.0 9.57
W24x76 23.90 8.976 0.441 0.681 75.9 22.48 2100 176.0 200.0 9.69
W24x84 24.09 9.016 0.469 0.772 84.0 24.65 2371 196.0 224.0 9.80
W24x94 24.29 9.055 0.516 0.874 94.1 27.75 2700 222.0 254.0 9.88
W24x104 24.09 12.795 0.500 0.752 104.2 30.54 3099 258.0 288.9 10.12
W24x117 24.29 12.795 0.551 0.850 116.9 34.41 3541 290.9 327.0 10.12
W24x131 24.49 12.913 0.606 0.961 131.0 38.44 4019 329.0 370.0 10.20
W24x146 24.69 12.913 0.650 1.091 145.8 42.94 4579 371.0 418.1 10.31
W24x162 25.00 12.992 0.705 1.220 161.9 47.74 5170 414.0 468.1 10.39
W27x84 26.69 10.000 0.461 0.642 84.0 24.80 2849 213.0 244.0 10.71
W27x94 26.89 10.000 0.488 0.744 94.1 27.75 3270 243.0 278.0 10.91
W27x102 27.09 10.000 0.516 0.831 102.1 30.07 3621 267.0 305.0 10.98
W27x114 27.28 10.118 0.571 0.929 114.2 33.48 4091 299.0 343.0 10.98
W27x129 27.60 10.000 0.610 1.098 129.0 37.82 4759 345.0 395.0 11.22
W27x146 27.40 14.016 0.606 0.976 145.8 43.09 5629 410.9 464.0 11.42
W27x161 27.60 14.016 0.661 1.079 161.3 47.43 6311 458.0 515.0 11.50
W27x178 27.80 14.094 0.724 1.189 178.1 52.24 6991 502.1 570.0 11.61
W30x90 29.49 10.394 0.469 0.610 90.0 26.35 3611 245.0 283.0 11.69
W30x99 29.69 10.433 0.520 0.669 98.8 29.14 3991 269.1 311.0 11.69
W30x108 29.80 10.512 0.543 0.760 108.2 31.62 4469 299.0 345.9 11.89
W30x116 30.00 10.512 0.567 0.850 116.2 34.26 4930 329.0 378.0 12.01
W30x124 30.20 10.512 0.587 0.929 124.3 36.43 5360 354.9 408.0 12.09
W30x132 30.31 10.512 0.614 1.000 131.7 38.91 5768 380.0 437.1 12.20
W30x148 30.71 10.512 0.650 1.181 147.8 43.56 6681 436.0 500.0 12.40
W30x173 30.39 15.000 0.654 1.071 172.7 50.84 8200 539.1 607.0 12.72
W30x191 30.71 15.000 0.709 1.189 190.8 56.11 9168 598.0 675.0 12.80
W30x211 30.91 15.118 0.776 1.319 211.0 62.00 10302 665.2 751.0 12.91
W33x118 32.87 11.496 0.551 0.740 118.3 34.72 5901 358.9 415.0 12.99
W33x130 33.11 11.496 0.579 0.854 130.4 38.29 6708 406.0 467.1 13.19
W33x141 33.31 11.496 0.606 0.961 141.1 41.54 7450 448.0 514.1 13.39
W33x152 33.50 11.614 0.634 1.059 151.9 44.80 8159 487.1 559.0 13.50
W33x169 33.82 11.496 0.669 1.220 169.3 49.45 9291 549.1 629.0 13.70
W33x201 33.70 15.709 0.717 1.150 200.9 59.21 11501 683.9 773.0 14.02
W33x221 33.90 15.787 0.776 1.280 221.1 64.95 12801 757.0 856.8 14.09
W33x241 34.21 15.906 0.831 1.402 241.2 70.84 14201 830.9 940.1 14.21
W36x135 35.59 11.969 0.598 0.791 135.1 39.68 7801 439.1 509.1 14.02
W36x150 35.87 12.008 0.626 0.941 149.8 44.18 9041 504.1 580.9 14.29
W36x160 35.98 12.008 0.650 1.020 159.9 46.97 9761 542.1 624.0 14.41
W36x170 36.22 12.008 0.681 1.098 170.0 50.07 10501 580.0 668.0 14.49
W36x182 36.30 12.087 0.724 1.181 182.1 53.63 11299 623.0 718.0 14.49
W36x194 36.50 12.087 0.764 1.260 194.2 57.04 12301 664.0 767.0 14.61
W36x210 36.69 12.205 0.831 1.358 210.3 61.85 13199 719.0 832.9 14.61
W36x231 36.50 16.496 0.760 1.260 231.2 68.05 14996 822.0 931.1 14.80
W36x256 37.40 16.102 0.831 1.441 256.0 75.33 16801 895.2 1040.1 14.88
W36x282 37.09 16.614 0.886 1.571 282.2 82.93 18901 1020.1 1150.2 15.12
W36x302 37.28 16.693 0.945 1.681 301.7 88.82 21101 1130.2 1279.8 15.39

Universal Beam (UB) Sizes — AS 4100 (Metric)

Designation d (mm) Mass (kg/m) A (mm²) Ix (10⁶ mm⁴) Sx (10³ mm³) Zx (10³ mm³)
150UB14.0 150.0 14.0 1780 6.66 88.8 101.0
180UB16.1 173.0 16.1 2050 10.40 120.0 137.0
180UB18.1 175.0 18.1 2300 12.10 138.0 157.0
200UB18.2 198.0 18.2 2320 15.80 160.0 181.0
200UB22.3 202.0 22.3 2840 20.80 206.0 232.0
200UB25.4 203.0 25.4 3230 23.60 233.0 264.0
200UB29.8 207.0 29.8 3800 29.10 281.0 319.0
250UB25.7 248.0 25.7 3270 35.40 286.0 324.0
250UB31.4 252.0 31.4 4000 44.50 353.0 398.0
250UB37.3 256.0 37.3 4750 55.70 435.0 495.0
310UB32.0 298.0 32.0 4080 63.20 424.0 475.0
310UB40.4 304.0 40.4 5150 85.20 561.0 633.0
310UB46.2 307.0 46.2 5890 99.70 650.0 738.0
360UB44.7 352.0 44.7 5700 121.00 688.0 777.0
360UB50.7 356.0 50.7 6460 142.00 798.0 907.0
360UB56.7 359.0 56.7 7220 161.00 897.0 1020.0
410UB53.7 403.0 53.7 6840 188.00 933.0 1060.0
410UB59.7 406.0 59.7 7600 216.00 1060.0 1210.0
460UB67.1 454.0 67.1 8550 296.00 1300.0 1480.0
460UB74.6 457.0 74.6 9520 335.00 1470.0 1670.0
460UB82.1 460.0 82.1 10500 372.00 1620.0 1840.0
530UB82.0 528.0 82.0 10500 477.00 1810.0 2060.0
530UB92.4 533.0 92.4 11800 554.00 2080.0 2370.0
610UB101 602.0 101.0 12900 761.00 2530.0 2870.0
610UB113 607.0 113.0 14400 875.00 2880.0 3290.0
610UB125 612.0 125.0 15900 986.00 3220.0 3680.0

Universal Column (UC) Sizes — AS 4100 (Metric)

Designation d (mm) Mass (kg/m) A (mm²) Ix (10⁶ mm⁴) Sx (10³ mm³) Zx (10³ mm³)
100UC14.8 97.0 14.8 1890 3.18 65.5 74.5
150UC23.4 152.0 23.4 2980 12.60 166.0 184.0
150UC30.0 158.0 30.0 3830 17.60 223.0 250.0
150UC37.2 162.0 37.2 4740 22.20 274.0 311.0
200UC46.2 203.0 46.2 5890 45.90 452.0 505.0
200UC52.2 206.0 52.2 6660 52.80 513.0 574.0
200UC59.5 210.0 59.5 7580 61.30 584.0 657.0
250UC72.9 254.0 72.9 9290 114.00 898.0 1010.0
250UC89.5 260.0 89.5 11400 143.00 1100.0 1240.0
310UC96.8 308.0 96.8 12400 222.00 1440.0 1620.0
310UC118 315.0 118.0 15000 277.00 1760.0 1990.0
310UC137 321.0 137.0 17500 329.00 2050.0 2330.0
310UC158 327.0 158.0 20100 388.00 2370.0 2710.0

IPE Beam Sizes — EN 1993 (Metric)

Designation d (mm) Mass (kg/m) A (mm²) Ix (10⁶ mm⁴) Sx (10³ mm³) Zx (10³ mm³)
IPE80 80.0 6.0 764 0.80 20.0 23.2
IPE100 100.0 8.1 1032 1.71 34.2 39.4
IPE120 120.0 10.4 1321 3.18 53.0 60.7
IPE140 140.0 12.9 1643 5.41 77.3 88.3
IPE160 160.0 15.8 2009 8.69 109.0 124.0
IPE180 180.0 18.8 2395 13.20 146.0 166.0
IPE200 200.0 22.4 2848 19.40 194.0 221.0
IPE220 220.0 26.2 3337 27.70 252.0 285.0
IPE240 240.0 30.7 3912 38.90 324.0 367.0
IPE270 270.0 36.1 4594 57.90 429.0 484.0
IPE300 300.0 42.2 5381 83.60 557.0 628.0
IPE330 330.0 49.1 6261 118.00 713.0 804.0
IPE360 360.0 57.1 7273 163.00 904.0 1020.0
IPE400 400.0 66.3 8446 231.00 1160.0 1307.0
IPE450 450.0 77.6 9882 337.00 1500.0 1702.0
IPE500 500.0 90.7 11550 482.00 1930.0 2194.0
IPE550 550.0 106.0 13440 671.00 2440.0 2787.0
IPE600 600.0 122.0 15600 921.00 3070.0 3512.0

HEA/HEB Beam Sizes — EN 1993 (Metric)

HEA (Light Wide-Flange) Sections

Designation d (mm) Mass (kg/m) A (mm²) Ix (10⁶ mm⁴) Sx (10³ mm³) Zx (10³ mm³)
HEA100 96.0 16.7 2124 3.49 72.8 83.0
HEA120 114.0 19.9 2534 6.06 106.0 119.0
HEA140 133.0 24.7 3142 10.30 155.0 173.0
HEA160 152.0 30.4 3877 16.70 220.0 245.0
HEA180 171.0 35.5 4525 25.10 294.0 325.0
HEA200 190.0 42.3 5383 36.90 389.0 430.0
HEA220 210.0 50.5 6434 54.10 515.0 568.0
HEA240 230.0 60.3 7684 77.60 675.0 745.0
HEA260 250.0 68.2 8682 105.00 836.0 920.0
HEA280 270.0 76.4 9726 137.00 1010.0 1112.0
HEA300 290.0 88.3 11250 183.00 1260.0 1383.0
HEA320 310.0 97.6 12440 229.00 1479.0 1628.0
HEA340 330.0 105.0 13330 277.00 1678.0 1850.0
HEA360 350.0 112.0 14290 330.00 1891.0 2088.0
HEA400 390.0 125.0 15900 451.00 2311.0 2562.0
HEA450 440.0 140.0 17800 637.00 2896.0 3216.0
HEA500 490.0 155.0 19770 870.00 3550.0 3949.0
HEA550 540.0 166.0 21180 1120.00 4146.0 4622.0
HEA600 590.0 178.0 22650 1410.00 4787.0 5350.0

HEB (Medium Wide-Flange) Sections

Designation d (mm) Mass (kg/m) A (mm²) Ix (10⁶ mm⁴) Sx (10³ mm³) Zx (10³ mm³)
HEB100 100.0 20.4 2604 4.50 89.9 104.0
HEB120 120.0 26.7 3401 8.64 144.0 165.0
HEB140 140.0 33.7 4296 15.10 216.0 246.0
HEB160 160.0 42.6 5425 24.90 311.0 354.0
HEB180 180.0 51.2 6525 38.30 426.0 482.0
HEB200 200.0 61.3 7808 57.00 570.0 642.0
HEB220 220.0 71.5 9104 80.90 736.0 827.0
HEB240 240.0 83.2 10600 112.00 938.0 1053.0
HEB260 260.0 93.0 11840 149.00 1148.0 1283.0
HEB280 280.0 103.0 13140 193.00 1376.0 1534.0
HEB300 300.0 117.0 14910 252.00 1680.0 1869.0
HEB320 320.0 127.0 16130 308.00 1926.0 2149.0
HEB340 340.0 134.0 17090 367.00 2156.0 2408.0
HEB360 360.0 142.0 18060 432.00 2400.0 2683.0
HEB400 400.0 155.0 19780 577.00 2884.0 3232.0
HEB450 450.0 171.0 21830 798.00 3551.0 3982.0
HEB500 500.0 187.0 23850 1072.00 4287.0 4815.0
HEB550 550.0 199.0 25380 1367.00 4971.0 5591.0
HEB600 600.0 212.0 27000 1710.00 5701.0 6425.0

Navigating beam section series across regions

Steel beam sections are organized into named series that differ by region, and understanding these series is essential for selecting the right section in any calculator or design. In North American practice (AISC), the primary beam shape is the W-shape (wide-flange), designated by nominal depth and weight per foot -- for example, W18x50 is nominally 18 inches deep and weighs 50 lb/ft. The S-shape (American Standard) and M-shape (miscellaneous) also exist but are far less common. In Australian and British practice, sections are designated as UB (Universal Beam) and UC (Universal Column), with dimensions in millimeters and weight in kg/m -- for example, 460UB67.1 is nominally 460 mm deep at 67.1 kg/m. European practice uses the IPE series (narrow-flange beams), HEA (light wide-flange), HEB (medium wide-flange), and HEM (heavy wide-flange), all dimensioned in millimeters.

A critical point that catches many engineers is that nominal depth does not equal actual depth. A W18x50 has an actual depth of 17.99 inches, which happens to be close. But a W14x730 -- the heaviest W14 -- has an actual depth of 22.42 inches, nearly 8 inches deeper than its "14-inch" name implies. This occurs because heavy W-shapes gain weight by increasing flange thickness (and therefore overall depth) while maintaining the same inner web-to-flange distance. The same phenomenon exists in all series: a 310UC158 is actually 327 mm deep, not 310 mm. For connection detailing, clearance checks, and floor-to-floor height calculations, always use the actual depth from the section property database, never the nominal designation.

The key dimensional properties for beam design are: overall depth (d), flange width (bf), flange thickness (tf), web thickness (tw), and weight per unit length. From these dimensions, section properties are derived: moment of inertia (Ix, Iy), section modulus (Sx, Sy, Zx, Zy), radius of gyration (rx, ry), and torsional properties (J, Cw). These derived properties drive every capacity calculation -- bending, shear, deflection, lateral-torsional buckling. Mill catalogs and section property databases are the authoritative sources for these values; handbook summaries are convenient but may be abbreviated or rounded.

Key points for section selection

When looking up or entering beam dimensions, keep the following in mind:

For the full verification and documentation workflow, see How to verify calculator results.

Frequently Asked Questions

Why does a W14x730 have an actual depth much greater than 14 inches? W-shapes are grouped by nominal depth, which corresponds to the approximate depth of the lightest section in the group. As weight increases within the same group, the mill adds material primarily to the flanges, increasing flange thickness and therefore overall depth. The W14 group ranges from the W14x22 (actual depth 13.74") to the W14x730 (actual depth 22.42"). The "14" in the name reflects the group origin, not the physical dimension.

What is the difference between W-shapes, UB sections, and IPE beams? These are different section series produced in different regions. W-shapes (AISC) have relatively wide flanges compared to their depth. UB sections (Australian/British) are broadly similar to W-shapes but follow a different size progression with metric dimensions. IPE beams (European) have narrower flanges relative to their depth, making them lighter per unit depth but more susceptible to lateral-torsional buckling. Each series has its own section property tables and cannot be directly substituted without recalculating all capacity checks.

How do I know if a particular section is available in my market? Contact your steel supplier or fabricator. Mills publish rolling schedules and stock lists that vary by region. Common sections (W10-W24 in the US, 200UB-610UB in Australia, IPE200-IPE600 in Europe) are widely stocked. Very heavy or very light sections, and those from foreign series, may require special ordering. For preliminary design, focus on commonly available sections to avoid procurement delays.

How much do actual dimensions vary from handbook values? Rolling tolerances are defined in ASTM A6 (US), AS/NZS 3679 (Australia), and EN 10034 (Europe). Typical tolerances for depth are +/- 3 mm for sections up to 600 mm deep. Flange width and thickness tolerances are similar in magnitude. These tolerances are accounted for in the published section properties (which represent nominal dimensions), but they can matter for fit-up in connections, especially at beam-to-column interfaces. Fabricators work to these tolerances, so always allow for them in detailing.

Where can I find a complete section properties database? The authoritative sources are: the AISC Steel Construction Manual (US), the ASI Design Capacity Tables for Structural Steel (Australia), the SCI "Blue Book" or Tata Steel sections database (UK), and the ArcelorMittal section catalog (Europe). Many of these are available in digital form. The section properties database on this site draws from published open-source data, but for procurement and stamped design, always verify against the current edition of the relevant manual.

Run This Calculation

Beam Capacity Calculator — moment, shear, and LTB checks per AISC 360, AS 4100, EN 1993, or CSA S16 for any W-shape from this table.

Beam Span Screener — quickly screen W-shapes against span and load to find the lightest adequate section.

Section Properties Calculator — full Ix, Sx, Zx, rx, ry database for all standard and custom shapes.

Related pages

Related Tools & References

Disclaimer (educational use only)

This page is provided for general technical information and educational use only. It does not constitute professional engineering advice, a design service, or a substitute for an independent review by a qualified structural engineer. Any calculations, outputs, examples, and workflows discussed here are simplified descriptions intended to support understanding and preliminary estimation.

All real-world structural design depends on project-specific factors (loads, combinations, stability, detailing, fabrication, erection, tolerances, site conditions, and the governing standard and project specification). You are responsible for verifying inputs, validating results with an independent method, checking constructability and code compliance, and obtaining professional sign-off where required.

The site operator provides the content "as is" and "as available" without warranties of any kind. To the maximum extent permitted by law, the operator disclaims liability for any loss or damage arising from the use of, or reliance on, this page or any linked tools.