Steel Weight Calculator — Weight Per Foot for All Steel Sections

Steel weight is the primary cost driver in structural steel construction. Material cost is 50-60% of the total erected steel cost, and fabrication, delivery, and erection are all proportional to weight. This reference provides weight per foot (and per meter) for all common structural steel shapes, the formulas to calculate weight for custom sections, and total weight estimation for steel buildings.

How to calculate steel weight

Universal formula

All structural steel has a density of 7850 kg/m^3 (490 lb/ft^3, 0.2836 lb/in^3). The weight per unit length is:

Weight (lb/ft) = Area (in^2) x 3.402
Weight (kg/m)  = Area (mm^2) x 0.00785

Where 3.402 = 0.2836 lb/in^3 x 12 in/ft, and 0.00785 = 7850 kg/m^3 / 1,000,000 mm^2/m^2.

Quick reference: area to weight conversion

Cross-Section Area Weight (lb/ft) Weight (kg/m)
1 in^2 3.40 5.07
2 in^2 6.80 10.14
5 in^2 17.01 25.34
10 in^2 34.02 50.68
20 in^2 68.04 101.36
50 in^2 170.1 253.40

W-shape weight table

Light W-shapes (beams)

Section Weight (lb/ft) Area (in^2) Depth (in.) Ix (in^4) Typical Use
W4x13 13 3.83 4.16 11.3 Light framing
W5x16 16 4.71 5.01 21.3 Light beam
W6x9 9 2.68 5.90 16.4 Misc. framing
W6x15 15 4.43 5.99 29.1 Light beam
W8x10 10 2.96 7.89 30.8 Light beam
W8x18 18 5.26 8.14 61.9 Secondary beam
W8x31 31 9.13 8.00 110 Floor beam (short)
W10x12 12 3.54 9.87 53.8 Light beam
W10x19 19 5.62 10.24 96.8 Floor beam
W10x30 30 8.84 10.47 170 Floor beam
W12x14 14 4.16 11.91 88.6 Light beam
W12x26 26 7.65 12.22 204 Floor beam
W12x40 40 11.8 11.94 310 Floor/roof beam
W12x50 50 14.7 12.19 394 Heavy floor beam
W14x22 22 6.49 13.74 199 Light beam
W14x30 30 8.85 13.84 291 Floor beam
W16x26 26 7.68 15.69 301 Floor beam
W16x31 31 9.12 15.88 375 Floor beam
W16x40 40 11.8 16.01 518 Floor beam
W18x35 35 10.3 17.70 510 Floor beam
W18x40 40 11.8 17.90 612 Floor beam
W18x46 46 13.5 18.06 712 Floor beam
W21x44 44 13.0 20.66 843 Floor beam
W21x50 50 14.7 20.83 984 Floor beam
W21x57 57 16.7 21.06 1170 Heavy floor beam
W24x55 55 16.2 23.57 1350 Floor beam
W24x62 62 18.2 23.74 1530 Floor beam
W24x68 68 20.1 23.73 1830 Heavy floor beam
W24x76 76 22.4 23.92 2100 Floor beam
W27x84 84 24.8 26.71 2830 Long-span beam
W27x94 94 27.7 26.92 3270 Long-span beam
W27x102 102 30.0 27.29 3620 Transfer beam
W30x90 90 26.5 29.53 3610 Long-span beam
W30x99 99 29.1 29.66 3990 Long-span beam
W30x108 108 31.7 29.83 4470 Transfer beam
W30x124 124 36.5 30.17 5370 Heavy transfer
W33x118 118 34.7 32.86 5900 Long-span beam
W33x130 130 38.3 33.09 6710 Long-span beam
W36x135 135 39.7 35.55 7800 Long-span beam
W36x150 150 44.2 35.85 9040 Long-span beam
W36x160 160 47.0 36.01 9750 Girder
W36x182 182 53.6 36.33 11700 Heavy girder
W36x194 194 57.0 36.49 12100 Heavy girder
W36x210 210 61.8 36.69 13200 Heavy girder
W36x230 230 67.6 37.01 15000 Bridge girder
W36x256 256 75.3 37.40 16900 Bridge girder
W40x149 149 43.8 38.19 11600 Girder
W40x167 167 49.2 38.57 14000 Girder
W40x183 183 53.3 39.02 15500 Heavy girder
W40x199 199 58.5 39.33 17300 Heavy girder
W40x215 215 63.0 39.56 18700 Heavy girder
W40x249 249 73.3 40.08 22900 Bridge girder
W40x278 278 81.7 40.44 25700 Bridge girder
W40x324 324 95.3 41.03 30800 Bridge girder
W40x362 362 106 41.53 34900 Bridge girder
W40x392 392 115 42.01 38200 Bridge girder
W44x230 230 67.7 42.91 25300 Bridge girder
W44x262 262 77.2 43.30 29200 Bridge girder
W44x290 290 85.4 43.60 32800 Bridge girder
W44x335 335 98.5 44.07 38700 Bridge girder

Heavy W-shapes (columns)

Section Weight (lb/ft) Area (in^2) Depth (in.) Ix (in^4) Typical Use
W10x33 33 9.71 9.73 170 Column
W10x45 45 13.3 10.10 248 Column
W10x49 49 14.4 9.98 272 Column
W10x54 54 15.8 10.09 303 Column
W10x60 60 17.7 10.22 341 Column
W10x68 68 20.0 10.40 394 Column
W10x77 77 22.6 10.60 456 Column
W10x88 88 25.9 10.84 534 Column
W10x100 100 29.4 11.10 623 Column
W10x112 112 32.9 11.36 716 Heavy column
W12x40 40 11.8 11.94 310 Column
W12x50 50 14.7 12.19 394 Column
W12x58 58 17.0 12.19 476 Column
W12x65 65 19.1 12.12 533 Column
W12x72 72 21.2 12.25 597 Column
W12x79 79 23.2 12.38 662 Column
W12x87 87 25.6 12.53 740 Column
W12x96 96 28.2 12.71 833 Column
W12x106 106 31.2 12.89 933 Heavy column
W12x120 120 35.3 13.12 1070 Heavy column
W12x136 136 39.9 13.41 1240 Heavy column
W12x152 152 44.7 13.71 1430 Heavy column
W12x170 170 50.0 14.03 1650 Heavy column
W12x190 190 55.8 14.38 1890 Heavy column
W12x210 210 61.8 14.73 2140 Heavy column
W12x230 230 67.7 15.05 2420 Heavy column
W12x252 252 74.1 15.41 2720 Heavy column
W12x279 279 82.0 15.85 3110 Heavy column
W12x305 305 89.6 16.28 3490 Heavy column
W12x336 336 98.7 16.82 3980 Heavy column
W14x30 30 8.85 13.84 291 Column
W14x34 34 10.0 14.00 340 Column
W14x38 38 11.2 14.10 385 Column
W14x43 43 12.6 13.66 428 Column
W14x48 48 14.1 13.79 484 Column
W14x53 53 15.6 13.92 541 Column
W14x61 61 17.9 13.89 640 Column
W14x68 68 20.0 14.04 723 Column
W14x74 74 21.8 14.19 795 Column
W14x82 82 24.1 14.31 881 Column
W14x90 90 26.5 14.50 999 Column
W14x99 99 29.1 14.65 1110 Column
W14x109 109 32.0 14.84 1240 Column
W14x120 120 35.3 15.05 1380 Column
W14x132 132 38.8 15.25 1530 Column
W14x145 145 42.7 15.50 1710 Column
W14x159 159 46.7 15.77 1900 Heavy column
W14x176 176 51.8 16.11 2140 Heavy column
W14x193 193 56.8 16.45 2400 Heavy column
W14x211 211 62.0 16.82 2660 Heavy column
W14x233 233 68.5 17.26 3010 Heavy column
W14x257 257 75.6 17.75 3400 Heavy column
W14x283 283 83.3 18.26 3840 Heavy column
W14x311 311 91.4 18.80 4330 Heavy column
W14x342 342 101 19.42 4900 Heavy column
W14x370 370 109 19.96 5440 Heavy column
W14x398 398 117 20.50 6000 Heavy column
W14x426 426 125 21.04 6600 Heavy column
W14x455 455 134 21.62 7250 Heavy column
W14x500 500 147 22.64 8370 Heavy column
W14x550 550 162 23.76 9690 Heavy column
W14x605 605 178 24.94 11100 Heavy column
W14x665 665 196 26.22 12800 Heavy column
W14x730 730 215 27.60 14700 Heavy column

HSS weight table

Square HSS

Section Weight (lb/ft) Area (in^2) Depth (in.) Ix (in^4) Typical Use
HSS2x2x1/4 5.61 1.65 2.00 0.795 Bracing
HSS3x3x3/16 6.47 1.90 3.00 2.49 Bracing
HSS3x3x1/4 8.39 2.47 3.00 3.12 Bracing
HSS4x4x3/16 8.81 2.59 4.00 5.98 Column, brace
HSS4x4x1/4 11.5 3.37 4.00 7.55 Column, brace
HSS4x4x3/8 16.5 4.86 4.00 10.2 Column
HSS5x5x3/16 11.2 3.28 5.00 12.1 Column
HSS5x5x1/4 14.6 4.30 5.00 15.3 Column
HSS5x5x3/8 21.1 6.21 5.00 21.2 Column
HSS6x6x3/16 13.5 3.98 6.00 21.4 Column
HSS6x6x1/4 17.8 5.24 6.00 27.5 Column
HSS6x6x3/8 25.8 7.58 6.00 38.2 Column
HSS6x6x1/2 33.0 9.70 6.00 46.8 Column
HSS8x8x3/16 18.2 5.36 8.00 52.1 Column
HSS8x8x1/4 24.0 7.07 8.00 67.5 Column
HSS8x8x3/8 35.1 10.3 8.00 95.0 Column
HSS8x8x1/2 45.3 13.3 8.00 119 Column
HSS8x8x5/8 54.6 16.1 8.00 139 Column
HSS10x10x3/16 22.9 6.74 10.00 104 Column
HSS10x10x1/4 30.3 8.90 10.00 135 Column
HSS10x10x3/8 44.3 13.0 10.00 192 Column
HSS10x10x1/2 57.6 17.0 10.00 243 Column
HSS10x10x5/8 69.7 20.5 10.00 286 Column
HSS12x12x3/16 27.6 8.11 12.00 182 Column
HSS12x12x1/4 36.5 10.7 12.00 237 Column
HSS12x12x3/8 53.6 15.8 12.00 341 Column
HSS12x12x1/2 69.9 20.6 12.00 436 Column
HSS12x12x5/8 85.0 25.0 12.00 520 Column

Rectangular HSS

Section Weight (lb/ft) Area (in^2) Ix (in^4) Iy (in^4) Typical Use
HSS3x2x3/16 5.01 1.47 1.64 0.844 Bracing
HSS4x2x3/16 5.61 1.65 3.06 0.988 Bracing
HSS4x2x1/4 7.07 2.08 3.73 1.19 Bracing
HSS5x3x3/16 7.21 2.12 6.60 3.00 Column
HSS5x3x1/4 9.42 2.77 8.34 3.77 Column
HSS6x3x3/16 8.01 2.36 10.8 3.72 Column
HSS6x3x1/4 10.5 3.09 13.8 4.71 Column
HSS6x4x3/16 8.81 2.59 14.0 7.40 Column, beam
HSS6x4x1/4 11.6 3.40 17.9 9.40 Column, beam
HSS6x4x3/8 16.7 4.90 24.5 12.7 Column, beam
HSS8x4x3/16 10.0 2.94 25.0 8.28 Beam, column
HSS8x4x1/4 13.1 3.86 32.2 10.6 Beam, column
HSS8x4x3/8 19.0 5.58 44.8 14.5 Beam, column
HSS8x6x3/16 11.7 3.44 37.4 23.6 Column
HSS8x6x1/4 15.4 4.52 48.2 30.1 Column
HSS8x6x3/8 22.4 6.58 67.7 41.6 Column
HSS8x6x1/2 28.8 8.47 83.7 51.0 Column
HSS10x4x3/16 11.7 3.44 43.3 10.3 Beam
HSS10x4x1/4 15.4 4.52 55.8 13.2 Beam
HSS10x6x3/16 13.5 3.98 64.7 30.3 Beam, column
HSS10x6x1/4 17.7 5.24 83.7 38.9 Beam, column
HSS10x6x3/8 25.8 7.58 118 54.0 Beam, column
HSS10x6x1/2 33.4 9.80 148 66.7 Beam, column
HSS12x4x3/16 13.5 3.98 72.1 12.2 Beam
HSS12x4x1/4 17.7 5.24 93.0 15.6 Beam
HSS12x6x3/16 15.3 4.50 96.5 33.3 Beam, column
HSS12x6x1/4 20.1 5.90 125 42.8 Beam, column
HSS12x6x3/8 29.3 8.61 176 59.7 Beam, column
HSS12x8x3/16 17.0 5.01 129 69.0 Column
HSS12x8x1/4 22.4 6.59 167 89.0 Column
HSS12x8x3/8 32.8 9.63 237 125 Column
HSS12x8x1/2 42.5 12.5 299 156 Column

Round HSS (pipe)

Section Weight (lb/ft) Area (in^2) Ix (in^4) Typical Use
HSS2.500x0.125 3.05 0.897 0.604 Misc. pipe
HSS2.500x0.188 4.43 1.30 0.827 Misc. pipe
HSS3.500x0.125 4.34 1.28 1.68 Misc. pipe
HSS3.500x0.188 6.36 1.87 2.36 Misc. pipe
HSS3.500x0.250 8.23 2.42 2.94 Misc. pipe
HSS3.500x0.313 10.0 2.94 3.44 Column
HSS4.000x0.125 4.98 1.46 2.58 Misc. pipe
HSS4.000x0.188 7.31 2.15 3.66 Column
HSS4.000x0.250 9.51 2.80 4.59 Column
HSS4.500x0.125 5.62 1.65 3.70 Column
HSS4.500x0.188 8.27 2.43 5.28 Column
HSS4.500x0.250 10.8 3.17 6.65 Column
HSS4.500x0.313 13.2 3.88 7.88 Column
HSS5.000x0.125 6.26 1.84 5.09 Column
HSS5.000x0.188 9.22 2.71 7.30 Column
HSS5.000x0.250 12.1 3.55 9.23 Column
HSS5.000x0.375 17.4 5.11 12.4 Column
HSS5.563x0.134 7.43 2.18 7.39 Column (Pipe 5)
HSS5.563x0.219 11.8 3.48 11.2 Column (Pipe 5)
HSS5.563x0.258 13.7 4.03 12.7 Column (Pipe 5)
HSS6.000x0.125 7.53 2.21 8.85 Column
HSS6.000x0.188 11.1 3.27 12.7 Column
HSS6.000x0.250 14.6 4.30 16.2 Column
HSS6.000x0.375 21.1 6.21 22.1 Column
HSS6.000x0.500 27.5 8.10 27.1 Column
HSS6.625x0.188 12.3 3.62 17.2 Column (Pipe 6)
HSS6.625x0.250 16.2 4.76 22.0 Column (Pipe 6)
HSS6.625x0.280 18.0 5.28 24.1 Column (Pipe 6)
HSS6.625x0.375 23.5 6.92 30.5 Column (Pipe 6)
HSS6.625x0.500 30.6 9.01 37.8 Column (Pipe 6)
HSS8.625x0.188 16.1 4.74 40.2 Column (Pipe 8)
HSS8.625x0.250 21.3 6.26 52.2 Column (Pipe 8)
HSS8.625x0.322 27.1 7.97 65.2 Column (Pipe 8)
HSS8.625x0.375 31.3 9.20 74.3 Column (Pipe 8)
HSS8.625x0.500 40.9 12.0 94.0 Column (Pipe 8)
HSS10.000x0.188 18.7 5.51 63.7 Column
HSS10.000x0.250 24.8 7.29 83.0 Column
HSS10.000x0.375 36.6 10.8 119 Column
HSS10.000x0.500 47.9 14.1 152 Column
HSS12.000x0.250 29.9 8.79 145 Column
HSS12.000x0.375 44.2 13.0 210 Column
HSS12.000x0.500 58.1 17.1 270 Column
HSS12.750x0.250 31.8 9.35 175 Column
HSS12.750x0.375 47.1 13.8 253 Column
HSS12.750x0.500 62.0 18.2 326 Column

Steel angle weight table

Equal angles (L)

Section Weight (lb/ft) Area (in^2) Ix (in^4) Typical Use
L2x2x1/4 3.19 0.938 0.347 Light bracing
L2x2x5/16 3.92 1.15 0.415 Light bracing
L2x2x3/8 4.62 1.36 0.477 Bracing
L2-1/2x2-1/2x1/4 4.10 1.21 0.706 Bracing
L2-1/2x2-1/2x3/8 5.97 1.76 1.00 Bracing
L2-1/2x2-1/2x1/2 7.70 2.26 1.23 Bracing
L3x3x1/4 4.90 1.44 1.24 Bracing, lintel
L3x3x3/8 7.20 2.12 1.76 Bracing
L3x3x1/2 9.36 2.75 2.20 Bracing, lintel
L3x3x5/8 11.4 3.36 2.58 Heavy bracing
L4x4x1/4 6.59 1.94 3.00 Bracing
L4x4x3/8 9.73 2.86 4.32 Bracing, lintel
L4x4x1/2 12.7 3.73 5.49 Truss web
L4x4x5/8 15.6 4.58 6.57 Truss chord
L4x4x3/4 18.4 5.41 7.55 Truss chord
L5x5x1/4 8.27 2.43 5.96 Bracing
L5x5x3/8 12.2 3.60 8.62 Bracing, lintel
L5x5x1/2 16.0 4.71 11.0 Truss web
L5x5x5/8 19.7 5.79 13.2 Truss chord
L5x5x3/4 23.3 6.86 15.3 Truss chord
L6x6x3/8 14.7 4.33 15.1 Bracing, lintel
L6x6x1/2 19.4 5.70 19.4 Truss chord
L6x6x5/8 23.9 7.02 23.4 Truss chord
L6x6x3/4 28.3 8.32 27.2 Truss chord
L8x8x1/2 26.2 7.71 47.8 Heavy truss
L8x8x3/4 38.6 11.4 68.5 Heavy truss
L8x8x1 50.4 14.8 86.2 Heavy truss

Steel channel weight table

Section Weight (lb/ft) Area (in^2) Ix (in^4) Typical Use
C3x4.1 4.1 1.21 1.66 Light framing
C3x5 5.0 1.47 1.86 Light framing
C3x6 6.0 1.76 2.07 Light framing
C4x5.4 5.4 1.59 3.83 Misc. framing
C4x7.25 7.25 2.13 4.59 Misc. framing
C5x6.7 6.7 1.97 7.49 Stringer, purlin
C5x9 9.0 2.64 8.90 Stringer, purlin
C6x8.2 8.2 2.41 13.1 Stringer, purlin
C6x10.5 10.5 3.08 15.2 Stringer, purlin
C6x13 13.0 3.82 17.4 Stringer, column
C7x9.8 9.8 2.88 21.3 Stringer
C7x12.25 12.25 3.60 24.2 Stringer
C7x14.75 14.75 4.33 27.2 Stringer, column
C8x11.5 11.5 3.38 32.6 Stringer
C8x13.75 13.75 4.04 36.1 Stringer
C8x18.75 18.75 5.51 44.0 Stringer, column
C9x13.4 13.4 3.94 47.8 Stringer
C9x15 15.0 4.41 51.0 Stringer
C9x20 20.0 5.88 60.9 Stringer, column
C10x15.3 15.3 4.50 67.4 Stringer
C10x20 20.0 5.88 78.9 Stringer
C10x25 25.0 7.35 91.2 Column
C10x30 30.0 8.82 103 Column
C12x20.7 20.7 6.09 129 Stringer
C12x25 25.0 7.35 144 Stringer
C12x30 30.0 8.82 162 Stringer, column
C15x33.9 33.9 9.97 315 Heavy stringer
C15x40 40.0 11.8 349 Heavy stringer
C15x50 50.0 14.7 404 Heavy stringer

Steel plate weight table

Plate Thickness Weight (psf) Weight (lb/ft^2 per 1 in. width)
1/8 in. 5.10 0.425
3/16 in. 7.66 0.638
1/4 in. 10.2 0.851
5/16 in. 12.8 1.06
3/8 in. 15.3 1.28
1/2 in. 20.4 1.70
5/8 in. 25.5 2.13
3/4 in. 30.6 2.55
7/8 in. 35.7 2.98
1 in. 40.8 3.40
1-1/4 in. 51.0 4.25
1-1/2 in. 61.2 5.10
2 in. 81.6 6.80
2-1/2 in. 102 8.51
3 in. 122 10.2
4 in. 163 13.6

Formula: Weight per square foot (psf) = thickness (in.) x 40.84.

Steel building weight estimation

Typical structural steel weights by building type

Building Type Stories Bay Size (ft) Steel Weight (psf) Total for 50,000 SF (tons)
Single-story warehouse 1 40x50 6-10 150-250
Single-story retail 1 30x30 8-12 200-300
2-story office 2 30x30 10-14 250-350
3-story office 3 30x30 12-16 300-400
5-story office 5 30x30 14-18 350-450
10-story office 10 30x30 16-22 400-550
20-story office 20 30x30 18-28 450-700
Parking garage 5 30x60 10-14 250-350
Industrial (crane) 1 40x80 12-20 300-500

Structural steel weight per square foot of floor area. Includes beams, columns, braces, connections (add 10% for connections to member weights). Does not include deck, slab, or cladding.

Weight breakdown by component (typical office building)

Component Percentage of Total Steel Weight Typical W-shape Range
Floor beams 35-45% W18-W24
Columns 15-25% W12-W14
Floor girders 10-15% W24-W36
Bracing / moment frame 8-12% HSS, W-shapes
Roof framing 5-10% W12-W21
Connections (clips, plates) 8-12% Plates, angles

Worked example — total steel weight estimate

Building: 5-story office, 100 ft x 200 ft plan (10,000 SF per floor, 50,000 SF total). Bay size 30 ft x 30 ft, with 10 ft floor-to-floor height.

Step 1 — Typical floor beam (30 ft span at 10 ft spacing):

W21x44 at 44 lb/ft x 30 ft = 1,320 lb per beam. 20 beams per floor x 5 floors = 100 beams. Floor beam total = 100 x 1,320 = 132,000 lb.

Step 2 — Girders (30 ft span carrying 2 beams each):

W24x55 at 55 lb/ft x 30 ft = 1,650 lb per girder. 10 girders per floor x 5 floors = 50 girders. Girder total = 50 x 1,650 = 82,500 lb.

Step 3 — Columns (approx 50 ft total height, 16 columns):

Average W14x120 at 120 lb/ft x 50 ft = 6,000 lb per column. 16 columns. Column total = 16 x 6,000 = 96,000 lb.

Step 4 — Roof framing (lighter than floors):

W18x35 at 35 lb/ft x 30 ft = 1,050 lb per beam. 20 beams. Roof beam total = 20 x 1,050 = 21,000 lb.

Step 5 — Bracing and connections (add 20%):

Subtotal = 132,000 + 82,500 + 96,000 + 21,000 = 331,500 lb. Connections + bracing = 331,500 x 0.20 = 66,300 lb.

Total structural steel: 331,500 + 66,300 = 397,800 lb = 199 tons.

Weight per SF = 397,800 / 50,000 = 7.96 psf (structural steel only, per total building floor area including roof). Weight per SF of floor = 397,800 / 50,000 = 7.96 psf. This is consistent with the 5-story office estimate of 14-18 psf if counted per floor area only (the psf is lower here because the building is relatively light).

Cross-code weight calculation

Code System Density Weight Formula Unit System
AISC (US) 490 lb/ft^3 Area (in^2) x 3.402 = lb/ft Imperial
AS 4100 (Aust.) 7850 kg/m^3 Area (mm^2) x 0.00785 = kg/m Metric
EN 1993 (Euro) 7850 kg/m^3 Area (mm^2) x 0.00785 = kg/m Metric
CSA S16 (Canada) 490 lb/ft^3 Area (in^2) x 3.402 = lb/ft Imperial

All use the same steel density. The difference is only in unit systems.

Steel Density by Grade

While all carbon structural steels (A36, A572, A992, A500, A588) share the same density of 7850 kg/m³ (490 lb/ft³), different steel types have varying densities due to alloy content:

Steel Type Density (kg/m³) Density (lb/ft³) Typical Grades
Carbon structural 7850 490 A36, A572, A992, A500, A588
Weathering steel 7850 490 A588, A242, A847 (same density as carbon)
Stainless 304 8000 499 ASTM A240 Type 304
Stainless 316 8000 499 ASTM A240 Type 316
Stainless 410 7800 487 ASTM A240 Type 410 (martensitic)
Galvanized 7850 + coating 490 + coating G90 = 0.9 oz/ft² zinc = +0.004 lb/ft² per side
Alloy steel 7850 490 A514, A709 Gr 50/70
Cast steel 7800-7850 487-490 ASTM A27, A148
Tool steel 7800-8100 487-506 Varies by alloy content

For most structural calculations, use 7850 kg/m³ (490 lb/ft³). The 2% difference for stainless steel is significant for weight-critical applications (offshore platforms, architectural steel) but negligible for ordinary building design.

Round Bar, Square Bar, and Flat Bar Weight

Round Bar (Solid)

Weight per foot: W = d² × 0.2227 (d = diameter in inches) Weight per meter: W = d² × 0.006165 (d = diameter in mm)

Where 0.2227 = pi/4 × 490/1728 × 12 (conversion from in³/ft to lb/ft with density 490 lb/ft³).

Diameter (in) Weight (lb/ft) Diameter (mm) Weight (kg/m)
1/4 0.167 6 0.222
3/8 0.376 10 0.617
1/2 0.668 12 0.888
5/8 1.04 16 1.58
3/4 1.50 20 2.47
7/8 2.04 25 3.85
1 2.67 32 6.31
1-1/4 4.17 40 9.86
1-1/2 6.00 50 15.4
2 10.7 63 24.5
2-1/2 16.7 75 34.7
3 24.0 100 61.7

Square Bar

Weight per foot: W = s² × 0.2836 (s = side length in inches) Weight per meter: W = s² × 0.00785 (s = side length in mm)

Side (in) Weight (lb/ft) Side (mm) Weight (kg/m)
1/2 0.567 12 1.13
3/4 1.28 16 2.01
1 2.27 20 3.14
1-1/4 3.55 25 4.91
1-1/2 5.11 32 8.04
2 9.08 40 12.6
2-1/2 14.2 50 19.6
3 20.4 63 31.2

Flat Bar

Weight per foot: W = w × t × 3.40 (w = width in inches, t = thickness in inches) Weight per meter: W = w × t × 7.85 (w = width in mm, t = thickness in mm)

For a flat bar 4 in wide x 1/2 in thick, weight per ft = 4 × 0.5 × 3.40 = 6.80 lb/ft. For metric: 100 mm x 12 mm plate bar, weight/m = 100 × 12 × 7.85/1000 = 9.42 kg/m.

Unit Conversion Reference

Convert From Multiply By To Get
Weight per length lb/ft 1.488 kg/m
Weight per length kg/m 0.6720 lb/ft
Density lb/ft³ 16.02 kg/m³
Density kg/m³ 0.0624 lb/ft³
Area in² 645.2 mm²
Area mm² 0.00155 in²
Length ft 0.3048 m
Length m 3.281 ft
Moment of inertia in⁴ 416,200 mm⁴
Section modulus in³ 16,390 mm³
Force kip 4.448 kN
Force kN 0.2248 kip
Stress ksi 6.895 MPa
Stress MPa 0.1450 ksi
Mass lb 0.4536 kg
Mass kg 2.205 lb
Steel weight/area psf 4.882 kg/m²
Steel weight/area kg/m² 0.2048 psf

Quick steel conversion: A steel section with weight w lb/ft has mass m = w × 1.488 kg/m. A W21x44 beam weighs 44 lb/ft = 44 × 1.488 = 65.5 kg/m. A W310x97 column weighs 97 kg/m = 97 × 0.672 = 65.2 lb/ft.

Common mistakes to avoid

  1. Forgetting connection weight. Connections (clip angles, end plates, gusset plates, stiffeners, bolt holes) add 8-12% to the member-only steel weight. Estimate connection weight as 10% of total member weight for preliminary costing.

  2. Using nominal section weight for pricing. Mill tolerances allow actual weight to vary +/4% from the nominal. For precise weight, use the actual area from AISC Table 1-1 rather than the nominal lb/ft designation.

  3. Ignoring waste factor. Order 3-5% more steel than calculated to account for cutoffs, test specimens, and field modifications. For renovation projects, use 5-8%.

  4. Not accounting for camber and mill tolerances. Cambered beams are cut longer than straight beams to compensate for the camber. The weight per foot is the same, but the total length (and thus total weight) may differ from the plan dimension.

  5. Confusing structural steel weight with total building steel. Structural steel excludes reinforcing steel (rebar), steel deck, steel joists, metal stairs, handrails, and miscellaneous metals. Each is priced separately.

  6. Using wrong density for stainless or weathering steel. Austenitic stainless steel (304, 316) has a density of 8000 kg/m^3 (2% heavier than carbon steel). Weathering steel (A588, A847) has the same density as carbon steel (7850 kg/m^3).

Frequently asked questions

How much does structural steel weigh per square foot? For typical office buildings, structural steel weighs 12-18 psf of floor area. Warehouses are lighter (6-10 psf). High-rise buildings are heavier (18-28 psf). These values include beams, columns, and bracing but exclude connections, deck, and concrete.

How do I calculate the weight of a steel beam? Multiply the weight per foot (from the AISC table) by the beam length. For a W21x44 spanning 30 ft: 44 lb/ft x 30 ft = 1,320 lb. Add 10% for connections (clip angles, bolts, welds).

What is the density of structural steel? 7850 kg/m^3 (490 lb/ft^3, 0.2836 lb/in^3). This is the same for all carbon structural steels (A36, A572, A992, A500, A588). Stainless steel is slightly heavier at 8000 kg/m^3.

How much does a steel column weigh? A typical W14 column weighs 60-200 lb/ft depending on loading. A 15-story column might be W14x159 at the base (159 lb/ft) and W14x48 at the top (48 lb/ft), averaging about 100 lb/ft. For 15 stories at 13 ft each = 195 ft: 100 x 195 = 19,500 lb per column.

How do I estimate steel weight for a building? Multiply the gross floor area by the steel weight per square foot (from the table above). For a 5-story, 50,000 SF office building at 15 psf: 50,000 x 15 = 750,000 lb = 375 tons. Add 5% for waste = 394 tons.

What is the difference between weight and mass in steel design? Weight (force) = mass x gravity. In imperial units, the lb/ft value from AISC tables is technically a mass per unit length (lb_m/ft). In structural calculations, we use it directly as a force per unit length (lb_f/ft) because 1 lb_m = 1 lb_f under standard gravity. In metric, 1 kg mass = 9.81 N force, so a W310x107 weighs 107 kg/m = 1050 N/m = 1.05 kN/m.

How much does a round steel bar weigh per foot? Round steel bar weight is calculated from the cross-sectional area: W = (pi x d²/4) x 3.40 lb/ft per in² = d² x 0.2227, where d is the diameter in inches. For a 1-inch diameter bar: W = 1² x 0.2227 = 2.67 lb/ft. For metric: W = d² x 0.006165, where d is in mm. A 25 mm bar: W = 25² x 0.006165 = 3.85 kg/m. Bar weight tables are used for machined parts, anchor rods, reinforcing bars, and custom fabrication takeoffs.

What is the difference between carbon steel and stainless steel density? Carbon structural steel (A36, A572, A992) has density 7850 kg/m³ (490 lb/ft³). Austenitic stainless steels (304, 316) have density 8000 kg/m³ (499 lb/ft³) — about 2% heavier due to higher chromium and nickel content. Martensitic stainless (410) is lighter at 7800 kg/m³ (487 lb/ft³). For a typical 10-ton carbon steel structure, using stainless would add about 200 kg of weight. This difference matters for offshore platforms (where weight drives floatation), architectural steel (where deflection from self-weight changes), and cost estimating (stainless costs 3-5x more per kg).

Run this calculation

Related references

Disclaimer

This page is for educational and reference use only. It does not constitute professional engineering advice. All design values must be verified against the applicable standard and project specification before use. The site operator disclaims liability for any loss arising from this information.